shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Scrips Nearby Yearly High
Monday, May 21, 2012 3:59:00 PM
 
BSE Scrips NSE Scrips
Company Current High Yearly High
Apollo Tyres 85.35 86.30 95.00
Power Grid Corpo 103.85 105.90 115.25
Hexaware Technologie 118.20 120.95 133.90
Pidilite Inds. 170.30 177.50 187.75
Marico Ltd. 170.90 174.85 184.40
Max India Ltd. 189.25 195.00 214.75
IndiabullsFinService 222.30 226.25 250.90
Titan Ind Ltd. 230.55 234.60 254.95
ITC Ltd. 235.25 240.90 252.80
Bharat Forge Ltd 308.70 315.00 347.65
Ipca Laboratorie 341.50 345.95 375.00
Hindustan Unilever L 426.75 433.80 439.45
Bhushan Steel Ltd. 435.60 437.90 472.00
HCL Technologies 479.95 484.35 523.50
HDFC Bank 497.45 507.00 557.70
Lupin Ltd. 544.00 549.05 574.05
Godrej Consumer Prod 552.90 566.45 583.40
Kotak Mahindra Bank 561.40 566.40 603.00
Sun Pharma. 593.05 595.60 610.00
Wockhardt Ltd. 665.60 694.00 741.00
Strides Arcolab 697.35 702.00 709.90
Bajaj Finserv Ltd. 700.05 706.80 779.85
Bharat Petroleum 725.70 737.60 768.40
Bajaj Holdings & Inv 769.35 783.00 864.00
Bata India 887.85 901.75 901.75
Divi's Lab 927.50 932.40 932.40
Crisil 1,050.00 1,060.00 1,149.50
Jubilant Foodworks L 1,134.30 1,151.95 1,253.00
Tata Consultancy 1,208.90 1,224.80 1,294.80
Colgate Palm. 1,217.90 1,234.20 1,242.00
UltraTech Cement 1,409.25 1,419.75 1,542.10
Dr. Reddy's Labs 1,650.80 1,675.00 1,818.00
Eicher Motors 2,145.00 2,160.00 2,360.95
GlaxoSmithKlineConsu 2,672.45 2,749.90 2,939.85
Asian Paints Ltd. 3,744.75 3,757.30 3,784.00
Nestle India 4,668.05 4,747.00 5,024.35
Bosch Ltd. 8,946.75 8,989.00 9,264.90
MRF Ltd 10,562.75 10,619.00 11,570.00
Hit Kit Global Solut 0.75 0.80 0.86
Niyati Industrie 0.79 0.79 0.81
Sambhaav Media Ltd. 2.29 2.39 2.39
Nila Infrastructures 3.71 3.88 4.20
Polylink Polymer 5.47 6.02 6.09
DCW Ltd. 13.64 14.08 14.95
Chemplast Sanma 14.61 14.62 14.99
Bloom Dekor Ltd. 16.90 17.09 18.20
Comp-u-Learn Tec 17.60 17.60 18.85
Solitaire Machin 18.05 18.55 20.40
B N Rathi Securities 18.95 19.40 21.00
Himalaya Granite 22.40 22.40 22.50
Stylam Industries 22.90 23.90 24.50
Nimbus Projects 24.00 24.00 24.00
Dutron Polymers 24.25 28.20 31.00
Venus Power Ventures 25.20 26.25 26.70
Aarey Drugs & Ph 26.00 26.15 26.15
Ortin Laborator. 28.65 29.30 31.70
Monnet Industrie 29.30 29.30 29.50
Zenith Fibres 30.45 31.30 34.00
Datamatics Global Se 30.55 31.75 33.85
Vakrangee Soft 31.90 33.40 35.55
Orient Refractories 32.50 34.00 36.20
Jindal Hotels 32.55 35.00 35.00
Guj. Intrux 33.25 35.65 37.25
Mohit Industries 33.80 34.95 38.80
Astra Microwave 38.90 40.15 43.05
Bhandari Hosiery 38.95 45.50 45.50
Dai Ichi Karkari 39.75 47.50 49.00
Vikram Thermo (I 40.05 42.40 43.80
SMIFS Capital Ma 40.40 40.40 41.85
IFGL Refracto 42.00 45.15 50.00
Zicom Electronic 43.45 45.20 46.90
GeeCee Ventures 46.00 46.25 49.90
TCPL Packaging Ltd. 46.00 47.70 52.85
Tulsyan NEC Ltd. 46.70 48.45 49.75
City Union Bank 47.80 48.45 51.70
Modison Metals L 47.85 48.40 49.95
Nitin Fire Protectio 49.10 49.90 54.80
Intec Capital 51.90 52.95 55.00
India Gelatine & 54.55 57.75 57.75
Indoco Remedies 58.90 59.50 66.00
Solid Stone Company 60.00 60.00 66.00
Ultramarine Pig. 60.90 61.50 61.50
JK Lakshmi Cement L 63.85 64.10 69.80
TV Today Network Ltd 64.80 64.80 71.90
Lambodhara Texti 65.90 74.15 77.90
Royal India Corp 70.50 73.90 78.00
Geometric Ltd. 71.05 73.90 80.90
Mathew Easow Res 73.80 77.20 83.80
Igarashi Motors Indi 75.25 77.60 82.55
Adi Finechem 75.95 76.80 76.80
Elgi Equipments 77.00 78.05 84.65
Liberty Phosphat 79.70 81.50 85.85
Rainbow Papers 80.45 82.40 82.40
20 Microns Ltd. 84.40 85.55 94.30
Graphite India Ltd. 90.55 91.50 99.90
Gokul Refoils & Solv 92.05 94.50 101.00
Orient Press Ltd 93.70 109.50 111.65
Granules India L 96.55 99.40 105.65
Alkyl Amines Che 100.00 100.00 105.90
Dinesh Allorga 107.80 111.45 116.40
Brescon Advisors & H 109.00 109.90 120.00
Jayant Agro Org 116.00 117.00 123.00
Narmada Gelatines Lt 116.70 116.70 116.70
Bajaj Corp Ltd. 117.90 120.00 132.50
Innoventive Industri 118.85 119.40 124.50
Signet Industries 120.50 121.50 121.70
Emmsons Internat 122.70 123.00 132.90
KPIT Cummins Infosys 123.10 129.50 129.50
Berger Paints I 126.40 128.50 138.45
Nitta Gelatin India 126.45 131.00 144.85
Kamat Hotels (In 130.00 130.00 132.50
Gandhi Special 133.75 135.00 141.90
Goenka Diamond & Jew 136.05 139.60 139.60
Swan Energy Ltd. 140.70 145.95 145.95
Rajesh Exports L 140.80 144.00 151.00
Omaxe Ltd. 145.45 146.15 161.00
Ponni Sugars (Erode) 146.80 148.00 148.00
PVR Ltd. 147.05 148.65 163.40
Gateway Distriparks 147.80 150.00 159.90
Kirloskar Oil Engine 151.00 151.65 158.90
Atul Auto Ltd 153.10 154.95 163.00
Amar Remedies Ltd. 154.60 155.80 163.90
Everest Industries L 160.65 165.80 176.95
J Kumar Infraproject 166.00 167.95 185.00
Infotech Enterpr 166.90 168.95 182.00
Kavveri Telecom Prod 167.55 178.25 191.00
Cholamandalam Invest 170.00 174.00 187.95
P M Telelinks Ltd. 174.00 185.00 195.00
R Systems Internat. 176.35 182.00 182.00
Thangamayil Jeweller 177.00 179.95 185.00
MBL Infrastructures 181.05 183.90 200.00
Deccan Cements 183.40 189.50 191.00
Joonktollee Tea 189.95 189.95 208.80
Visagar Polytex Ltd. 197.95 204.00 210.00
Steel Cast 201.55 204.70 222.00
Wim Plast Limite 204.50 210.00 231.70
Supreme Inds. 205.75 214.90 235.00
Hind. NationalGl 206.20 209.90 220.00
Man Infraconstructio 208.75 210.00 229.15
ITD Cementation Indi 215.55 218.95 222.00
Setco Automotive 216.55 219.75 225.00
APW President System 242.70 245.50 261.90
Cera Sanitaryware Lt 249.95 249.95 275.00
Cochin Minerals 267.35 272.00 279.90
McLeod Russel 270.30 275.00 289.65
NIIT Technologies 281.50 289.75 298.25
CORE Education & Tec 297.45 299.50 324.00
SE Investments 322.40 337.00 340.00
WPIL Ltd. 323.15 324.00 348.90
Flexituff Internatio 341.40 353.75 353.75
Orissa Sponge Iron & 346.25 350.00 377.70
Maha. Seamless 365.75 369.50 402.00
Hinduja Ventures 373.15 396.00 414.95
Rasoi Ltd. 385.00 415.00 444.00
Priti Mercantile Co 389.10 389.25 424.00
Plethico Pharmaceuti 389.80 393.00 396.85
Navin Fluorine Inter 402.50 408.00 437.70
Glodyne Technoserve 408.80 411.70 434.95
Sharon Bio-Medicine 419.05 425.00 459.00
Honda Siel Power 448.90 460.00 509.00
Agro Tech Foods Ltd. 473.05 480.90 517.00
Benares Hotels 540.00 547.20 593.95
Ajanta Pharma Lt 581.70 584.85 603.65
MindTree Ltd. 608.30 615.00 625.00
Shriram City Uni 617.50 640.00 679.95
Torrent Pharmac 618.15 630.00 699.00
Zylog Systems 625.00 635.80 663.80
SKF India 661.55 675.00 728.00
India Motor Part 679.85 679.85 750.00
Kaveri Seed Company 683.65 710.00 744.00
Info Edge (India) 739.60 744.00 800.00
Styrolution ABS (Ind 764.75 780.00 850.00
Chettinad Cement 800.80 800.80 875.00
Tata Coffee Ltd. 841.70 848.00 938.80
Solar Industries Ind 843.95 850.00 894.00
Borosil Glass 853.70 880.00 919.75
Bajaj Finance L 858.15 885.00 916.00
Gravita India Ltd. 868.50 883.25 892.70
Jammu & Kashmir Bank 896.30 900.80 957.00
Kansai Nerolac Paint 915.10 939.00 970.00
WABCO India 1,590.00 1,738.95 1,797.45
Wendt India 1,840.80 1,856.90 2,062.10
VST Industries 1,879.80 1,899.90 2,025.00
Blue Dart Expres 2,068.60 2,094.50 2,205.00
P&G Hygiene&Health 2,189.65 2,210.00 2,300.00
Gillette India Ltd. 2,375.15 2,399.50 2,624.35
Page Industries Ltd. 3,018.75 3,059.00 3,249.00
Sagar Productions 0.40 0.40 0.40
JMDE Packaging & Rea 0.67 0.73 0.78
Shreejal Info Hubs L 1.20 1.20 1.20
Amraworld Agrico Ltd 1.22 1.22 1.30
Zyden Gentec 1.96 2.14 2.37
Sanghi Corporate 6.12 6.12 6.12
Ashnoor Textile 7.22 7.45 7.83
Pacheli Enterprises 7.22 7.22 7.22
Moschip Semicond.Tec 7.67 7.67 7.67
Asia HR Technologies 8.36 9.10 9.99
Centenial Surgic 8.69 8.69 8.69
Ganesh Benzoplas 9.18 9.24 10.23
Shree Bhawani Pa 9.20 9.20 10.04
Ankush Finstock 9.57 9.63 10.10
Euro Leder Fash 10.19 10.20 10.20
Alchemist Corporatio 10.55 11.65 11.65
Ahm. Gases 10.66 10.66 11.81
Parker Agrochem 11.00 11.00 11.02
Anuvin Industries Lt 12.22 12.22 12.22
Gemstone Invest 13.00 13.13 13.75
Malabar Trading Comp 14.49 14.49 14.49
Polymechplast Ma 14.70 14.90 15.65
Garnet Construct 15.25 15.30 15.54
Natraj Proteins 17.30 17.31 17.31
Aksh Optifibre 17.45 17.70 18.00
Alka Diamond Ind 18.06 19.30 19.30
Sri KPR Industries 18.50 18.86 18.86
Smilax Industries 19.20 19.30 19.30
Invicta Meditek Ltd. 19.50 21.35 23.25
Kothari World Fin. 19.65 19.65 19.65
Eastcoast Steel Ltd. 20.25 21.05 21.05
Jhaveri Weldflux 24.55 25.30 27.00
IntegratedFinSer 26.10 26.10 26.85
Dhanada Corporation 26.25 26.90 28.30
Commex Technology 28.65 29.20 32.30
Ekam Leasing & F 28.75 31.70 33.50
Bhagiradha Chemi 31.10 31.75 35.00
Luminaire Tech. 31.80 31.90 34.45
Profin Capital Servi 34.00 34.00 34.00
Sikozy Realtors 34.50 34.50 36.90
Wintac Ltd. 40.90 42.80 45.00
IndiaNivesh 41.95 42.75 42.80
Sulabh Eng.&Ser. 44.35 44.35 44.35
Welspun India 48.80 49.10 52.00
Unno Industries 48.95 48.95 50.70
Finalysis Credit 60.00 60.25 62.90
Apte Amalgamat. 61.80 61.80 61.80
Swagruha Infrastruct 62.75 62.75 62.75
Saint-Gobain Sekurit 63.30 63.30 64.10
CCL International Lt 65.55 68.25 72.85
Softsol India 65.60 65.60 69.00
Presha Metallurgical 68.70 68.70 68.70
Blue Circle Serv 75.80 75.85 76.60
Westlife Development 78.80 78.80 78.80
KCCL Plastic 78.90 79.00 82.00
JRI Industries & Inf 96.95 96.95 99.90
Spectrum Foods 103.45 103.45 103.45
Croitre Industries 107.75 108.10 115.15
DCM Ltd. 108.60 110.00 110.80
Shasun Pharma 113.90 113.90 120.80
Shivam Autotech Ltd. 115.90 124.70 135.95
Osian Industries 116.55 116.55 116.55
Parichay Investments 120.25 120.25 120.25
Tribhovandas Bhimji 120.30 120.50 122.55
Sri Arumuga Enterpri 121.25 121.50 122.00
Aricent Infra 141.00 141.00 141.35
Monotype India 172.70 172.70 180.20
Krishna Ventures Ltd 220.60 220.60 220.60
Guj. Hotels Ltd. 223.10 225.00 225.00
Blazon Marbles 230.50 230.50 250.00
Agarwal Holdings 245.70 245.70 246.70
NCL Research 293.20 293.25 300.00
Parikh Herbals L 385.35 387.95 387.95
Ahlcon Parenter. 430.00 430.60 442.65
Gothi Plascon 5.12 5.12 5.65
Prime Industries 11.00 11.00 11.10
Vishvas Projects 14.30 15.80 16.45
Bhagyashree Leas 149.00 149.00 156.00
Company Current High Yearly High
Lupin Ltd. 543.70 549.45 575.00
Divi's Lab 928.00 932.00 932.00
Colgate Palm. 1,220.25 1,234.85 1,242.00
UltraTech Cement 1,410.80 1,422.00 1,544.70
GlaxoSmithKlineConsu 2,679.40 2,740.00 2,950.00
Bosch Ltd. 8,962.50 8,999.95 9,276.00
Power Grid Corpo 103.95 105.90 115.35
ITC Ltd. 234.85 240.95 252.85
Hindustan Unilever L 426.20 433.95 440.00
HCL Technologies 479.45 485.95 524.45
HDFC Bank 497.45 507.85 558.00
Kotak Mahindra Bank 563.70 568.50 602.75
Sun Pharma. 594.90 597.00 610.75
Bharat Petroleum 725.80 738.00 796.90
Tata Consultancy 1,209.20 1,225.00 1,295.25
Dr. Reddy's Labs 1,652.90 1,672.30 1,815.85
Asian Paints Ltd. 3,754.25 3,770.00 3,786.00
Sambhaav Media Ltd. 2.25 2.25 2.25
Kothari Sugar 8.65 10.00 10.00
DCW Ltd. 13.60 14.15 14.95
Chemplast Sanma 14.60 14.65 14.65
STI India Limi 28.50 28.50 28.95
Datamatics Global Se 30.60 30.85 33.90
Vakrangee Soft 31.95 32.30 35.50
Orient Refractories 32.45 34.10 36.20
IFGL Refracto 42.05 45.85 50.40
Zicom Electronic 44.20 44.80 47.40
GeeCee Ventures 45.70 46.00 46.90
Omax Auto 46.00 47.45 52.25
City Union Bank 47.90 48.55 51.00
Nitin Fire Protectio 49.25 49.80 54.85
Tilak Nagar Ind 56.40 59.40 64.00
Indoco Remedies 58.95 60.00 66.00
JK Lakshmi Cement L 64.00 64.85 69.70
TV Today Network Ltd 65.00 65.00 71.80
Geometric Ltd. 71.05 73.75 80.90
Igarashi Motors Indi 75.00 76.00 82.30
Elgi Equipments 77.25 78.80 84.00
Rainbow Papers 80.55 83.00 83.00
20 Microns Ltd. 84.50 85.90 94.45
Apollo Tyres 85.55 86.45 94.80
Graphite India Ltd. 90.55 91.80 99.85
Orient Press Ltd 92.30 113.90 113.90
Gokul Refoils & Solv 92.70 94.95 101.00
Alkyl Amines Che 96.00 96.00 102.65
Granules India L 96.75 100.00 106.20
Jayant Agro Org 116.35 118.00 124.00
Bajaj Corp Ltd. 118.15 120.00 133.00
Hexaware Technologie 118.40 120.85 133.85
Innoventive Industri 119.00 119.40 124.50
KPIT Cummins Infosys 123.15 129.35 129.35
Jaihind Projects 125.50 126.80 139.70
Kamat Hotels (In 126.60 127.00 134.00
Berger Paints I 126.85 128.40 139.00
Harita Seating Syst. 128.70 128.70 132.00
VTM Ltd. 130.00 130.00 131.25
Goenka Diamond & Jew 136.05 139.45 139.45
Rajesh Exports L 141.40 144.20 155.00
The Byke Hospitality 142.55 142.90 147.00
Omaxe Ltd. 145.20 145.70 160.90
PVR Ltd. 147.10 147.70 164.00
Ponni Sugars (Erode) 147.45 149.00 149.50
Gateway Distriparks 147.75 148.50 160.40
Kirloskar Oil Engine 151.00 151.40 159.30
Amar Remedies Ltd. 153.60 155.80 165.00
United Nilgiri Tea 156.95 156.95 167.00
Everest Industries L 161.00 164.80 177.00
Prakash Steelage Ltd 161.60 165.00 174.95
Infotech Enterpr 165.00 165.45 181.80
J Kumar Infraproject 165.40 167.00 185.00
Cholamandalam Invest 170.05 174.45 190.00
Pidilite Inds. 170.30 178.20 187.45
Marico Ltd. 171.40 174.85 189.00
R Systems Internat. 176.85 183.00 183.00
Thangamayil Jeweller 177.20 184.95 192.00
MBL Infrastructures 181.85 183.75 199.90
Deccan Cements 182.05 187.95 194.00
Max India Ltd. 189.70 195.35 214.60
Repro India Ltd. 206.45 209.70 228.50
Man Infraconstructio 208.25 214.00 228.90
ITD Cementation Indi 215.90 216.85 221.20
Cera Sanitaryware Lt 249.00 249.00 276.00
McLeod Russel 270.00 275.40 295.60
NIIT Technologies 283.00 292.70 297.80
CORE Education & Tec 296.35 299.00 325.20
TD Power Systems Ltd 298.25 307.95 341.80
Flexituff Internatio 339.70 353.00 353.00
Ipca Laboratorie 342.35 346.70 375.90
AIA Engineering 351.20 362.00 402.00
Maha. Seamless 365.95 369.80 401.95
Plethico Pharmaceuti 387.50 393.90 400.00
Navin Fluorine Inter 401.70 408.50 439.85
Glodyne Technoserve 408.35 411.80 454.75
Bhushan Steel Ltd. 434.75 437.90 472.00
Honda Siel Power 446.80 459.00 509.90
Agro Tech Foods Ltd. 475.00 480.40 516.00
Godrej Consumer Prod 554.65 566.00 585.00
Ajanta Pharma Lt 581.70 585.00 631.35
MindTree Ltd. 609.70 615.00 625.00
Zylog Systems 625.85 635.00 699.95
India Motor Part 655.20 674.90 709.00
SKF India 663.85 666.00 728.80
Wockhardt Ltd. 666.20 692.10 741.00
Kaveri Seed Company 685.25 715.00 749.70
Strides Arcolab 697.70 702.00 712.00
Bajaj Finserv Ltd. 699.80 707.90 779.70
Styrolution ABS (Ind 765.95 834.15 890.00
Bajaj Holdings & Inv 768.40 780.00 863.00
Solar Industries Ind 836.20 855.00 876.40
Bajaj Finance L 859.45 878.95 915.75
Gravita India Ltd. 866.50 884.00 892.20
Bata India 888.95 901.60 901.60
Jammu & Kashmir Bank 894.65 907.00 962.70
Kansai Nerolac Paint 919.25 943.95 969.00
Crisil 1,051.05 1,059.90 1,150.30
Jubilant Foodworks L 1,134.25 1,151.40 1,223.25
Wendt India 1,851.25 1,869.00 2,065.00
Blue Dart Expres 2,069.70 2,088.95 2,210.00
Eicher Motors 2,149.10 2,167.45 2,365.00
P&G Hygiene&Health 2,192.30 2,198.80 2,285.00
Page Industries Ltd. 3,029.90 3,070.00 3,271.20
Nestle India 4,681.10 4,750.00 5,024.00
MRF Ltd 10,540.65 10,619.20 11,578.80
Aksh Optifibre 17.45 17.80 18.40
Hotel Rugby Limi 17.75 17.75 17.75
Welspun India 48.40 49.20 52.00
DCM Ltd. 108.25 109.95 110.70
Shasun Pharma 114.35 114.35 119.80
Tribhovandas Bhimji 119.05 120.25 122.35