shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Yearly Volume Shockers
Monday, May 21, 2012 4:00:00 PM
 
NSE Volume Rise NSE Volume Fall
Company Current Volume Prev Volume
REI Six Ten Retail L 4.70 417,440 360
AstraZeneca Pharma I 1,893.00 106,481 164
Global Vectra Helico 9.65 28,903 47
Kothari Sugar 8.65 5,006,238 9,245
Plethico Pharmaceuti 387.50 44,059 82
Manugraph India Ltd. 52.20 193,518 1,196
Tainwala Chem. 26.45 7,362 50
DPSC Ltd. 15.00 12,542 95
Sakthi Finance 10.25 11,076 100
Sakuma Exports 14.60 5,068 50
TV Today Network Ltd 65.00 1,827,283 18,359
KLRF Ltd. 24.00 151 2
Ruchira Papers Ltd. 9.85 7,552 105
TV18 Broadcast 22.75 570,187 8,906
Thirumalai Chem. 54.00 8,736 142
Commercial Engineers 67.35 247,895 4,394
Hotel Rugby Limi 17.75 101,260 1,871
Tulsyan NEC Ltd. 47.10 13,642 253
Sambhaav Media Ltd. 2.25 7,061 132
Salora Intl. 15.90 3,972 76
Future Capital Holdi 139.50 619,154 12,217
WelspunInvestments 19.20 12,586 250
Hind. Composites 453.70 1,055 21
R Systems Internat. 176.85 17,999 366
Sanwaria Agro Oi 27.55 108,469 2,249
RS Software (India) 70.10 39,247 928
GTL Ltd. 34.25 641,336 15,872
La Opala RG Ltd. 104.75 30,009 747
BOC India Limi 435.75 102,192 2,611
Anik Industries 27.00 30,373 868
Company Current Volume Prev Volume
ATN Internatio 0.75 2 31,611
Sabero Organics 90.30 413 4,416,151
BSL Ltd 15.75 1 2,791
Sanghvi Forging & En 70.40 7,599 18,168,969
Vikash Metal & Power 5.55 1,057 2,494,336
Samtel Color 3.20 2 3,012
Onward Technolog 37.05 70 82,644
J Kumar Infraproject 165.40 139 138,010
Empee Sugars 9.90 103 97,492
Magma Fincorp Ltd. 59.55 2,381 2,148,023
Themis Medicare Ltd. 80.05 2 1,762
Manjeera Constru 88.05 1 840
Panasonic Carbon Ind 127.20 3 2,196
Servalakshmi Paper L 5.05 2,664 1,334,312
J B Chemicals & Phar 64.25 8,420 4,122,018
Bang Overseas Ltd. 15.40 5 2,054
Shreyas Shipping & L 28.50 50 20,373
Novopan Industri 19.00 10 4,074
Excel Industries 66.00 5 1,897
Gallantt Metal 17.50 335 108,454
Nalwa Sons Investmen 650.10 1 283
Man Industries I 98.10 4,717 1,026,841
GKW L 395.00 15 3,102
Winsome Yarns 22.35 610 111,330
PAE 15.15 36 6,383
Smartlink Network 44.00 19,641 3,257,275
Mudra Lifestyle Ltd. 18.55 1,752 274,114
Goldstone Infratech 10.60 585 80,163
Simbhaoli Sugars 26.30 140 17,692
Bannari Amman Spinni 53.30 106 13,276