shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Monday, May 21, 2012 3:59:00 PM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
Lanco Infratech Ltd. 12.36 15,630 12.36
NHPC 18.10 5,240 18.10
SJVN Ltd. 18.70 3,060 18.70
Suzlon Energy Ltd. 21.45 142,030 21.55
Ashok Leyland 24.95 150 24.95
Jaiprakash Power Ven 37.05 858 37.05
Adani Power Ltd. 51.60 321 51.60
Rashtriya Chemicals 55.30 1,544 55.30
Dish TV India Ltd. 58.55 128 58.55
HDIL 63.15 932 63.15
UCO Bank 68.00 82 68.00
Chambal Fertilis 70.85 400 70.90
Idea Cellular Ltd. 82.20 100 82.50
Fortis Healthcare 94.45 66 94.45
Voltas Ltd. 98.15 255 98.15
Dabur India 104.95 600 104.95
Andhra Bank 106.55 29 106.80
Tata Global Beverage 106.80 452 106.80
Hind. Zinc 116.15 50 116.25
United Phosphorus 116.80 1,460 116.80
Exide Inds. 118.40 50 118.60
IDFC 119.75 4,829 119.75
Welspun Corp 120.45 129 120.80
Muthoot Finance 129.60 48 129.60
Ambuja Cements Ltd. 143.05 2 143.05
NMDC Ltd. 168.75 145 168.75
Videocon Industries 173.10 719 173.10
Rural Electrific 173.45 98 173.45
Indian Bank 182.50 201 182.50
Max India Ltd. 189.25 93 189.25
DLF Ltd. 189.45 904 189.45
Torrent Power Ltd. 190.75 27 190.75
Bharat Heavy Ele 206.45 2,036 206.45
Indraprastha Gas Ltd 213.60 619 214.40
Oriental Bank of 219.40 197 220.05
IndiabullsFinService 222.30 10 222.35
Adani Enterprises Lt 238.90 84 238.90
Hind. Copper 244.95 155 245.10
Hind. Petrol 306.95 17 307.05
Cipla 312.80 5 312.80
YES Bank Ltd. 321.35 3,370 321.35
Glenmark Pharma 341.40 1 341.40
Ipca Laboratorie 341.50 50 341.50
MphasiS Ltd. 380.80 405 380.80
Corporation Bank 406.05 259 406.05
Hindustan Unilever L 426.75 479 426.75
Thermax Limited 428.35 424 428.35
Oil India Ltd. 437.35 1 437.35
Emami Ltd. 456.95 5 456.95
United Breweries Ltd 480.55 305 480.55
Castrol India 520.05 5 520.15
Britannia Ind. 527.85 2 527.85
Lupin Ltd. 544.00 25 544.00
Tech Mahindra Ltd. 610.95 53 610.95
Apollo Hospitals 616.55 156 616.55
HDFC 641.05 7 641.05
Bank of Baroda 665.50 277 665.50
Wockhardt Ltd. 665.60 15 666.00
Siemens Ltd. 686.50 11 686.50
Reliance Inds. 695.50 21,633 695.50
Strides Arcolab 697.35 1,125 697.35
Bajaj Finserv Ltd. 700.05 15 701.00
Bharat Petroleum 725.70 101 725.70
MMTC Ltd. 745.60 797 745.60
Aditya Birla Nuvo 762.35 96 762.35
Bata India 887.85 264 887.85
Divi's Lab 927.50 58 927.50
Jubilant Foodworks L 1134.30 78 1134.30
Tata Consultancy 1208.90 3 1208.90
UltraTech Cement 1409.25 48 1409.25
Hero MotoCorp 1869.85 46 1871.00
AstraZeneca Pharma I 1894.90 93 1920.00
Grasim Inds. 2404.00 21 2404.00
Asian Paints Ltd. 3744.75 52 3744.75
MRF Ltd 10562.75 12 10562.75
AksharChem (India) 0.00 21 20.00
Alfavision Over 0.00 1,500 28.80
Aryaman Financia 0.00 50 17.05
ASM Technologies Ltd 0.00 100 57.25
Asso. Stone Indu 0.00 476 24.50
Caprihans India 0.00 60 44.00
Continental Cont 0.00 100 2.31
Cyberscape Multi 0.00 501 1.54
Divya Jyothi Ind 0.00 50 7.50
Eastern Gases Li 0.00 270 15.30
Enterprise Inter 0.00 151 4.37
Graviss Hospitality 0.00 499 17.20
Hisar Metal Indu 0.00 100 16.50
Indl.&Prud.Invst 0.00 10 1400.00
J L Morison (India) 0.00 2 366.65
K Z Leasing & Financ 0.00 2,066 4.84
Kama Holdings Ltd. 0.00 10 310.00
Kemp & Company 0.00 100 209.25
Menon Pistons Li 0.00 1,200 90.50
Narendra Propert 0.00 2,000 11.20
Quantum Digital Vis. 0.00 1,430 3.01
Rajasthan Tube 0.00 500 12.50
Rathi Bars Ltd. 0.00 400 4.95
Salzer Electr. 0.00 500 47.05
Sayaji Hotels Lt 0.00 10 128.00
Som Datt Finance 0.00 700 6.72
Vintage Securiti 0.00 7,000 3.38
Cals Refineries Ltd. 0.19 4,244,144 0.19
Filmcity Media L 0.19 1 0.19
Sunitee Chemical 0.20 9,900 0.20
Sil.Val.Info. 0.26 200 0.26
Teledata Technology 0.29 52,446 0.29
FCS Software Sol.Ltd 0.37 187,889 0.37
Birla Power Solution 0.42 501,536 0.42
ISF Ltd. 0.44 1 0.44
Flawless Diamond 0.50 2,707 0.51
Lloyds Finance 0.70 10,010 0.70
Jai Mata Glass L 0.75 2,002 0.75
Nu Tek India Ltd. 0.78 499,014 0.78
Venus Sugar Ltd 0.90 984 0.91
Nu-Tech Corporate Se 0.92 995 0.92
Agnite Education 1.06 10 1.06
Greenearth Resource 1.09 20,001 1.09
Noble Explochem 1.20 769 1.15
Nihar Info Global Lt 1.30 225 1.30
Balurghat Techno 1.35 500 1.38
Farmax India L 1.38 500 1.39
Ashco Niulab Industr 1.48 107 1.48
Syschem (India) 1.48 5,000 1.48
Chandni Textiles Eng 1.49 1,000 1.49
Country Condo's 1.50 24 1.50
Mahan Industries 1.54 9,533 1.54
Kiran Syntex Lim 1.89 2,750 1.89
Bhoruka Aluminiu 1.97 28 1.97
KM Sugar Mills 1.97 10,000 1.97
Nucent Estates 1.99 3,510 1.99
Trijal Industrie 1.99 150 1.91
Gopala Polyplast 2.01 26,000 2.01
Alpha Hi-Tech Fu 2.02 1,000 1.95
Archana Software 2.27 300 2.29
Bhagawati Gas Ltd. 2.31 1 2.31
Apple Finance Lt 2.35 500 2.29
Givo Ltd. 2.52 13 2.52
Dazzel Confindiv 2.63 612,369 2.63
Guj. Poly-AVX El 2.66 300 2.68
RTCL Ltd. 2.70 12 2.70
Seasons Textiles 2.70 189 2.70
Cranes Software Int. 2.71 78 2.71
Incon Engineers 2.73 54 2.55
GSL Securities 2.78 9 2.91
BSEL Infra. Realty 2.83 525 2.83
Venlon Enterprises 3.02 500 2.80
Morepen Labs.Lt 3.04 801 3.04
Facor Alloys Ltd. 3.11 500 3.14
NRC Limited 3.29 430 3.29
Next Mediaworks 3.30 1 3.30
Swasti Vinayaka Art 3.30 1,000 3.30
Shree Rama Multi 3.39 1,000 3.39
Guj. Leasing Fin 3.43 350 3.43
Visesh Infotecnics L 3.45 100 3.45
Conventry Coil 3.60 5,000 3.75
Quadrant Televenture 3.73 54,738 3.73
Virat Crane Indu 3.73 2 3.73
Sheetal Diamonds 3.86 200 3.86
Infra Industries 3.98 195 3.98
SAL Steel 4.16 1,906 4.16
Sancia Global Infra 4.28 7,102 4.28
BGIL Films & Technol 4.47 24,821 4.47
JIK Industries 4.51 1,001 4.51
XL Energy Ltd. 4.56 98 4.56
Bihar Sponge 4.60 3 4.60
Vertex Securitie 4.75 7,450 4.75
Agro Dutch Industrie 4.78 18 4.78
Alchemist Realty 4.78 200 4.78
Arms Papers 4.83 50 4.39
Soma Textiles 4.90 7 4.90
Indowind Energy Ltd. 4.92 1,739 4.92
Tirupati Inks 4.92 17 4.92
Birla Pacific Medspa 4.93 1,000 4.93
Escorts Finance 5.00 165 5.00
Biopac India 5.04 341 5.04
Guj. Borosil Ltd 5.10 5 5.10
Indbank Merchant 5.53 20 5.53
Electrosteel Steels 5.54 450 5.56
Aimco Pesticides 5.66 745 5.66
Yash Papers 5.67 157 5.67
Country Club (In 5.83 950 5.83
Asian Electronic 5.91 80 6.05
Nitin Spinners 5.95 2,311 5.95
SB&T International 6.11 500 6.11
MIC Electronics Ltd. 6.21 507 6.21
Libord Finance Ltd. 6.30 300 6.00
Melstar Inform. 6.37 73 6.37
Assam Company 6.48 23 6.48
Octant Industries 6.51 500 6.51
Modipon 6.66 99 6.66
Dharamsi Morar. 7.01 325 7.01
Meghmani Organics Lt 7.02 810 7.02
LML Ltd. 7.16 2,200 7.16
Rama Newsprint 7.27 100 7.27
Sujana Towers Ltd. 7.27 2,524 7.27
SBEC Sugar Lt 7.46 89 7.46
Jain Studios Ltd 7.56 500 7.65
Birla Shloka Edutech 7.59 960 7.59
Jupiter Bioscience 7.62 1,180 7.62
Alpa Laboratories Lt 7.72 550 7.72
Sterling Biotech Ltd 7.91 100 7.91
Sree Rayal Alkal 7.92 72 7.92
Bodal Chemicals 8.08 320 8.08
Nakoda 8.10 12 8.11
Hittco Tools Ltd. 8.15 225 8.15
Ferro Alloys 8.23 180 8.23
Jyoti Resins & A 8.25 50 8.25
Maral Overseas 8.31 500 8.31
Rajoo Engineers 8.36 200 8.36
Firstsource Solution 8.55 1,537 8.55
Rainbow Foundati 8.66 1,301 8.66
Sterling Greenwoods 8.96 311 8.96
Rico Auto Inds. 9.01 6 9.01
Dhoot Industrial 9.06 59 9.06
Entegra Ltd. 9.15 5,000 9.15
Kothari Ferment. 9.19 5 8.38
Royale Manor Hot 9.20 11 9.20
Cyber Media (India) 9.51 142 9.51
Aftek Ltd. 9.54 280 9.60
Global Vectra Helico 9.60 39 9.60
Incap Ltd. 9.85 11 9.85
Zee News Ltd. 9.96 537 9.96
Dujodwala Paper 10.00 99 10.00
Saboo Sodium Ch 10.09 5,000 10.09
Ensa Steel Ind. 10.17 100 10.00
Moser Baer India 10.29 25 10.29
Nissan Copper Ltd. 10.55 749 10.55
Mysore Petro.Che 10.73 242 10.73
Syncom Healthcare Lt 10.85 41 10.85
Catvision Ltd. 10.99 100 10.57
Manali Petrochem 11.01 58 11.01
Priyadarshini Sping. 11.08 5 11.08
Shree Raj.Syntex 11.16 6 11.16
Jayshree Chem. 11.33 100 11.33
Bell Ceramics 11.77 100 12.10
Bharat Immunolog 11.83 98,030 11.83
Gyscoal Alloys Ltd. 12.00 33 12.00
Orient Beverages 12.00 46 12.00
EPIC Energy Ltd. 12.13 457 12.13
3i Infotech 12.14 475 12.14
JM Financial Ltd. 12.14 900 12.16
VLS Finance L 12.18 998 12.18
Shilpi Cable Technol 12.51 1,931 12.52
Pritish Nandy Comm. 12.61 526 12.61
Acropetal Technologi 12.65 1 12.65
Himachal F. Comm 12.69 131,441 12.69
Jasch Industries 13.00 500 13.00
Kingfisher Airlines 13.00 60,635 13.00
Rubfila Internationa 13.04 913 13.05
Mirc Electronics 13.10 226 13.10
Indian Toners 13.25 199 13.25
Mather&Platt FireSys 13.25 1 13.00
Lok Housing 13.30 2,300 13.30
Provogue (India) 13.35 2 13.40
Hathway Bhawani Cabl 13.50 490 13.50
Yogi Infra Projects 13.50 50 13.10
DCW Ltd. 13.64 6,511 13.64
Cosboard Industr 13.85 15 13.95
Shetron Ltd 13.90 10 13.90
OK Play India Ltd. 14.05 100 14.15
Allsec Technologies 14.15 692 14.15
Nitesh Estates Ltd. 14.25 2,000 14.25
Haldyn Glass 14.27 687 14.27
Ruttonsha Intl. 14.50 200 14.55
Chemplast Sanma 14.61 5,681 14.61
Sandu Pharmaceut 14.64 500 14.64
Vallabh Steel Lt 15.00 3,977 15.00
PTC India Financial 15.10 3,309 15.10
BPL Ltd. 15.30 516 15.30
Picturehouse Media 15.35 62 15.35
Alembic Ltd. 15.45 384 15.45
National Steel and A 15.51 10 15.51
Bharat Seats 15.55 100 15.55
Nagreeka Exports 15.60 819 15.60
Amco India Ltd. 15.70 96 15.70
Indo Amines Limi 15.75 1,264 15.75
Sunraj Diamonds 15.80 80 14.70
Lakshmi Energy & Foo 15.90 17 15.90
Ruchi Infrastructure 16.05 250 16.10
Diana Tea Compan 16.25 200 16.25
Guj. NRE Coke 16.40 131 16.40
Cambridge Solutions 16.45 111 16.45
KCP Sugar & In 16.50 1,487 16.50
Ester India 16.65 80 16.70
Sam Industries L 16.80 100 16.80
Piccadily Agro I 16.95 45 16.95
Panchsheel Organ 17.00 1,000 17.05
Samtex Fashions 17.05 2,900 17.05
TVS Electronics 17.05 196 17.05
Donear Industrie 17.55 134 17.55
Comp-u-Learn Tec 17.60 7,461 17.60
Chowgule Steam. 17.65 1,000 17.75
Envair Electrodyne 17.65 1 17.65
Good Luck Steel 17.65 30 17.75
Deccan Gold Mines 17.95 19 17.95
Asian Tea Export 18.35 265 18.35
Sudal Industries 18.35 1 18.35
Valiant Communic 18.60 1 18.60
Mirza International 18.65 482 18.65
Alok Industries Ltd. 18.85 2,040 18.85
Tokyo Plast Inte 18.85 356 18.85
Guj. Amb.Exports 18.90 1,099 18.90
SKP Securities 18.90 500 18.90
Electrosteel Cas 18.95 79 18.95
Gemini Communica 19.00 2,500 19.00
Andrew Yule & Co 19.05 239 19.05
Logix Microsys 19.55 1,700 19.55
KRBL Ltd. 20.00 3,950 20.00
Eveready Industr 20.10 1,544 20.10
PCS Technology 20.15 100 20.15
Lloyds Metals & Ener 20.30 50 20.30
Innovative Tech 20.45 958 20.45
Microsec Financial S 20.65 30 20.65
CDI International 20.85 100 21.00
Texmo Pipes & Produc 20.85 5 20.85
Sky Industries 21.10 20 21.10
Allied Digital Servi 21.25 45 21.25
Bengal Tea & Fab 21.25 465 21.25
Rasi Electrodes 21.25 10 20.50
Rasoya Proteins 21.30 320 20.40
DQ Entertainment (In 21.55 16 21.55
Mukand Engineers 21.55 334 21.55
D-Link (India) 21.80 100 21.90
Hira ferro alloy 21.80 51 21.80
IOL Chemicals and Ph 21.90 25 23.05
Hind. Everest 21.95 10 21.95
Sakthi Sugars 22.20 1,000 22.20
Goldiam Internat 22.30 4 22.30
Himalaya Granite 22.40 500 22.40
Rishi Laser Ltd. 22.50 100 22.50
Oswal Agro Mills 22.61 17,101 22.61
Cable Corpn. 22.80 245 22.80
Clarus Infrastructur 22.90 1 22.90
Nahar Poly Films Ltd 22.90 949 22.90
Switching Tech. 23.00 1,231 23.00
PBM Polytex 23.25 200 23.25
Systematix Corpo 23.80 165 23.80
Sree Sakthi Paper Mi 23.85 250 23.85
Astec Lifesciences L 23.95 391 23.95
Subex Ltd. 23.95 1,428 23.95
Henkel India 24.00 284 24.00
NoidaTollBridge 24.30 8,159 24.30
Bartronics India Ltd 24.60 375 24.75
Greycells Education 24.60 210 24.60
Himalya Internat 24.75 35 24.75
Ind Swift Ltd 24.95 670 24.95
Goldcrest Finance 25.00 2 25.00
Indsil Hydro Power a 25.05 93 25.05
JPT Securities 25.05 25 25.05
Clutch Auto 25.40 335 25.40
Welspun Projects 25.65 46 25.65
Prism Informatics Lt 25.70 1,016 25.70
Frontline Securi 25.75 6 23.35
Cubical Financial Se 25.95 25 25.95
Emco Ltd. 26.35 225 26.35
Guj. Meditech 26.40 3,865 26.40
S Kumars Nationwide 27.10 1,160 27.10
Vybra Automet 27.10 50 27.10
Anik Industries 27.15 110 27.15
Edelweiss Fin. Ser 27.15 10 27.15
Avon Organics Li 27.25 83 27.25
Sanwaria Agro Oi 27.45 25,569 27.45
Lincoln Pharmace 27.55 5 27.60
Nelcast Ltd. 27.90 15 28.25
Nitco Ltd. 28.70 1,018 28.70
Fertilisers & Ch 28.75 73 28.75
Ansal Properties & I 28.85 48 28.85
Everest Kanto Cylind 28.90 585 28.90
Twilight Litaka Phar 29.05 3,236 29.05
Monnet Industrie 29.30 6 29.30
Heidelberg Cement In 29.70 336 29.70
Olympic Cards Ltd. 29.70 399 29.70
Alpha Graphic In 30.00 353 30.00
Peninsula Land L 30.05 11 30.05
Sanjivani parant 30.05 50 30.05
Spicejet Ltd. 30.95 19,680 30.95
Shekhawati Poly Yarn 31.50 250 31.50
Cerebra Integrat 31.80 300 31.80
Sarup Tanneries 31.85 100 31.85
Puneet Resins 32.00 50 32.05
Deccan Chronicle Hol 32.30 13 32.30
NCC 32.30 428 32.30
Jindal Hotels 32.55 25 32.55
White Diamond In 33.10 10 33.10
Network 18 Media & I 33.15 377 33.15
TVS Motor Co. Ltd. 33.60 1,881 33.60
Diamines & Chem. 33.90 202 33.90
Control Print Ltd. 34.15 100 34.15
GTL Ltd. 34.20 2,556 34.20
Technocraft Industri 34.60 100 34.60
Ludlow Jute & Specia 35.30 149 35.30
Poddar Pigments 35.40 87 35.40
Welspun Global Brand 35.45 22,753 35.45
Orbit Corporation 35.60 411 35.60
Kolte-Patil Develope 37.15 440 37.15
Motor & General 37.20 155 37.20
Rajshree Sugars 37.20 500 37.20
Finolex Cables 37.30 10 37.30
HOV Services Ltd. 37.30 98 37.30
Essel Propack Ltd. 37.45 157 37.45
Tin Plate Co. 37.80 246 37.80
GHCL 37.85 55 37.85
Unity Infraprojects 38.40 2 38.60
Kiri Industries 38.60 4,890 38.95
Astra Microwave 38.90 180 38.90
Kerala Ayurveda Ltd. 39.10 612 39.10
Hind Rectifiers 39.40 25 39.40
Pix Transmission 40.00 275 40.00
Vikram Thermo (I 40.05 1,063 40.05
DCM Shriram Co 40.25 200 40.25
Nahar Capital & Fina 40.25 100 40.25
Shanthi Gears 40.25 329 40.25
Ricoh India Ltd. 40.45 99 40.50
Mangalore Chem. 40.55 2,786 40.55
Nelco Ltd 40.75 267 40.75
Gammon India 40.90 100 40.90
Geodesic Ltd 41.00 25 41.00
Fineotex Chemical Lt 42.00 63 42.00
HCL Infosystem 43.10 23 43.10
Electrotherm (In 43.30 6 43.30
Zicom Electronic 43.45 901 43.45
Williamson Magor 44.00 101 44.00
GSS Infotech 45.00 25 45.15
Ganesha Ecosphere 45.10 50 45.10
NDTV 45.10 5,520 45.10
Prime Focus 45.10 383 45.20
Omax Auto 46.00 116 46.00
Prism Cement Lim 46.00 28 46.00
TCPL Packaging Ltd. 46.00 21 46.10
Superhouse Ltd. 46.70 600 46.70
Orient Bell 46.95 300 46.95
Xpro India Ltd. 46.95 50 46.95
Modison Metals L 47.85 18,286 47.85
Bank of Maharash 48.25 20 48.25
Kalyani Steel 48.50 983 48.50
Surya Roshni Ltd 48.55 157 48.55
Intrasoft Technologi 48.65 150 48.65
Nitin Fire Protectio 49.10 308 49.10
Hinduja Foundries Lt 50.00 1 50.05
Halonix Ltd. 50.70 102 50.70
Balrampur Chini 50.75 4,000 50.80
RPP Infra Projects L 51.25 9 51.25
West Coast Paper 51.90 2 51.90
Anant Raj Indust 52.05 99 52.10
Fedders Lloyd Co 52.95 500 52.95
Thirumalai Chem. 53.55 118 53.55
Vijaya Bank 53.85 176 53.85
Praj Industries 54.10 538 54.10
Parsvnath Developers 54.25 200 54.25
LKP Finance Ltd. 55.10 1 55.10
Shipping Corpn. 55.45 81 55.45
PSL Ltd. 55.80 200 55.80
Tilak Nagar Ind 56.25 20 56.35
United Bank of I 57.15 35 57.15
Puravankara Projects 57.95 251 57.95
Sudar Garments Ltd. 58.45 1,503 58.45
Rama Phosphates 59.25 203 59.25
Suryalata Spg. 60.20 100 60.25
Bhagwati Banquets & 60.45 145 60.45
Parrys Sugar Ind 60.50 25 58.30
Guj. Industries 60.85 81 61.05
Thomas Cook (I) 61.20 1,872 61.30
Atlanta Ltd. 62.00 51 62.00
Punj. & Sind Ban 63.35 1 63.35
KSL and Industries L 63.85 1 63.85
J B Chemicals & Phar 64.35 50 64.90
Kalindee Rail Ni 64.80 121 64.80
TV Today Network Ltd 64.80 46,500 64.80
Kinetic Engg. 64.90 780 64.90
Lambodhara Texti 65.90 90 66.05
SPML Infra 66.00 1 66.00
Escorts Ltd. 67.05 2,584 67.05
Sical Logistics 67.15 1,000 67.15
Uttam Galva Steels 67.35 2,204 67.35
Harrisons Malaya 67.80 295 67.80
Global Offshore Ser 68.00 185 68.00
Gillanders Arbut 68.60 1 68.60
Shree Ganesh Jewelle 69.20 50 69.20
Sri Adhikari Bro 70.05 11 70.05
RS Software (India) 70.10 209 70.10
Mount Everest Mi 71.65 30 71.65
Walchandnagar 71.65 1,011 71.65
Schrader Duncan 72.05 3 73.00
Arvind Ltd. 73.95 1,253 73.95
Rolta India 74.60 2 74.60
National Fertilizers 74.95 2,830 74.95
Rajvir Industries Lt 75.10 75 75.10
Summit Securities 75.10 150 75.10
Karnataka Bank 76.00 15 76.10
Asahi Songwon Colors 76.30 5 76.30
Jindal Stainless 77.30 200 77.30
M And B Switchgears 77.60 12,189 77.60
Samkrg Pistons & Rin 78.00 4 78.00
Shrenuj & Co 78.30 200 78.30
Visaka Indus. 78.45 1 78.45
Money Matters Financ 79.55 110 79.55
GMM Pfaudler Ltd 80.00 5 80.00
Great Offshore Ltd. 80.00 33 80.00
SKS Microfinance 80.35 23 80.55
Manjushree Techno 80.45 698 81.05
Ind-Swift Laboratori 81.20 7 81.20
Sterl.Holi.Reso 81.60 24 81.60
Saregama India Ltd. 81.95 900 81.95
Schneider Electric 82.50 46 82.50
Jagran Prakashan 83.10 38 83.10
Redington (India) Lt 83.40 61 83.40
Jayshree Tea 83.80 1,500 83.80
Cosmo Films 84.30 157 84.30
20 Microns Ltd. 84.40 20 84.45
Elder Health Car 85.25 1 85.25
Roto Pumps Ltd 85.80 100 85.80
Patel Engg. Ltd. 85.90 753 85.90
GIC Housing Fi 86.90 93 86.90
McNally Bharat E 90.25 25 90.25
Orient Press Ltd 93.70 200 93.70
D B (International) 96.25 250 96.25
Nile 98.65 247 98.65
Sarla Performance Fi 99.00 333 99.00
T Nadu Newsprint 99.35 462 99.35
A2Z Maintenance & En 100.85 522 100.85
Gujarat Natural Res 100.90 25 100.90
C Mahendra Exports 103.25 2 103.25
Hind. Oil Explor 104.35 419 104.35
Dhunseri Petrochem 104.50 200 104.50
Can Fin Homes 105.00 1 105.00
Gayatri Projects 106.25 21 106.25
GEI Industrial Syste 107.55 1 107.55
KNR Constructions 107.75 25 107.75
Uflex Ltd. 108.25 231 108.40
Polaris Financial 110.10 543 110.10
Omnitech InfoSolutio 110.95 45 110.95
Prakash Constrowell 112.25 11 112.25
Anuh Pharma Ltd 112.75 4 112.75
De Nora India Ltd. 113.10 31 113.10
JBF Industries 114.20 164 114.20
Jayant Agro Org 116.00 401 116.00
JMC Projects 116.20 48 116.20
Narmada Gelatines Lt 116.70 310 116.70
Sahara One Media & E 117.00 1 117.00
Bajaj Corp Ltd. 117.90 1 117.90
Kirloskar Bros. 118.25 40 118.25
Hitachi Home & Life 119.00 25 119.00
Guj. Alkalie & C 122.00 459 122.00
Kale Consultants 122.10 50 122.10
KPIT Cummins Infosys 123.10 152 123.60
Cupid Trades&Fin 123.80 34 123.80
Hester Biosciences L 125.00 100 125.00
VTM Ltd. 125.00 210 125.00
Berger Paints I 126.40 9 126.40
Aegis Logistics Ltd. 128.55 75 128.55
Asian Hotels (West) 130.50 5 130.50
Super Sales India 130.50 452 130.50
Fresenius Kabi Oncol 131.85 250 131.85
Ador Welding Ltd. 132.05 50 132.50
Gandhi Special 133.75 200 133.75
Unichem Labs 134.05 66 134.05
Goenka Diamond & Jew 136.05 835 136.05
Madras Cement 138.80 48 138.80
Fairfield Atlas 139.65 95 140.00
Swan Energy Ltd. 140.70 1 140.70
Rajesh Exports L 140.80 215 140.80
Arshiya Internationa 141.00 22 141.00
Cox & Kings L 141.55 786 141.55
Autoline Industries 145.00 512 145.00
Micro Techno 146.40 50 146.40
PVR Ltd. 147.05 50 147.05
Carborundum Uni. 152.05 34 153.10
Atul Auto Ltd 153.10 10 153.10
EIH Associated 153.25 1 153.25
Apcotex Industries L 153.90 7 153.90
Talwalkars Better Va 154.70 36 155.10
Balmer Lawrie Invest 155.45 21 155.45
Claris Lifesciences 155.90 10 155.90
Net 4 India 159.10 72 159.10
Venus Remedies L 160.40 75 160.40
Ramky Infrastructure 161.35 3 161.35
Career Point 162.95 50 162.95
Eros International M 163.80 102 163.80
Blue Star 166.50 90 166.50
Yuken India 171.20 3,375 171.20
ABG Infralogistics 172.00 4 174.35
P M Telelinks Ltd. 174.00 4 174.00
Jubilant Industries 175.60 14 175.60
R Systems Internat. 176.35 112 176.35
Inani Marbles & 179.40 119 179.40
MBL Infrastructures 181.05 62 181.05
Jubilant Life Scienc 183.30 200 183.30
Deccan Cements 183.40 91 183.40
Phoenix Mills 185.10 100 185.10
Rane Engine Valve Lt 187.00 1 189.00
Nava Bharat Ventures 193.25 1 193.25
Jyothy Laboratories 196.35 29 197.40
Everonn Education 198.75 500 198.75
DB Corp Ltd. 200.00 1 200.00
Petron Engineeri 204.85 10 204.85
Repro India Ltd. 205.20 25 205.20
Whirlpool of Ind 205.55 110 205.55
Sanco Trans 206.00 50 207.00
Asian Hotels (North) 208.00 25 208.00
SRF Ltd. 210.85 1 210.85
Zensar Technologies 212.20 429 212.20
Symphony 212.90 32 212.90
Timken India Ltd 214.60 2,914 214.60
Lakshmi Elect. 215.55 451 215.55
Rushil Decor Ltd. 216.10 2,885 217.80
AGC Networks 219.20 1 219.20
Andhra P.Paper 227.90 1,178 227.90
Dredging Corpora 231.20 5 231.20
Welcast Steels 233.55 135 233.55
Bombay Rayon Fashion 243.35 104 243.35
State Trading 245.55 355 246.20
Birla Corporation Lt 251.00 50 251.00
TIL Ltd. 253.40 49 254.00
Asian Hotels (East) 254.00 4 254.00
Tata Sponge Iron 261.45 70 261.45
Balkrishna Ind. 265.00 150 265.00
Siyaram Silk 265.75 10 265.75
Cochin Minerals 267.35 3 268.20
McLeod Russel 270.30 454 270.30
Selan Exploratio 271.05 6 271.05
Hikal Ltd. 273.95 10 273.95
BGR Energy Systems 290.20 67 292.00
CORE Education & Tec 297.45 183 297.45
Hinduja Global Solut 299.20 126 299.20
AutoCorpn of Goa 304.05 1 304.05
Jet Airways 312.80 2,738 312.80
TVS Srichakra Lt 316.00 50 316.00
Maha. Scooters 318.30 70 318.30
SE Investments 322.40 71 322.40
Venky's (India) Ltd. 333.10 102 333.10
Zydus Wellness Ltd. 341.00 11 341.00
Flexituff Internatio 341.40 171 341.40
Goodyear India 343.30 2 343.30
TTK Healthcare Ltd. 346.55 30 348.00
Hyderabad Ind. 356.50 1 356.50
Raymond Ltd 361.15 153 361.15
Natco Pharma Lim 361.80 64 361.80
Kalyani Investment C 367.20 25 367.20
ABG Shipyard 369.55 1,166 369.55
National Peroxid 380.00 5 380.00
BF Utilities Ltd. 381.80 187 381.80
Advanta India Ltd. 382.80 300 385.65
Hardcastle & Waud 391.15 14 391.15
Va Tech Wabag Ltd. 394.25 75 394.25
Navin Fluorine Inter 402.50 410 402.50
Swaraj Engines 412.35 2 412.35
Monnet Ispat & Energ 415.00 75 415.00
BOC India Limi 435.45 128 438.70
Hind. Composites 435.85 250 440.00
Tata Investment 441.50 60 441.50
Honda Siel Power 448.90 58 448.90
Ingersoll Rand 464.30 38 464.30
VST Tillers Tr 468.00 2 468.00
PI Industries 468.30 10 470.10
Agro Tech Foods Ltd. 473.05 8 473.05
BEML Ltd. 481.40 517 481.40
Bombay Burmah 526.20 64 526.20
Benares Hotels 540.00 20 541.00
Balmer Lawrie & 544.25 5 544.25
BASF India Lt 571.20 12 571.20
Ajanta Pharma Lt 581.70 10 581.70
Clariant Chemicals ( 593.55 49 593.55
Monsanto India 648.95 2 648.95
GRUH Finance Li 659.90 4 660.00
Foseco India Lim 672.30 10 672.30
Ruby Mills 676.45 20 676.45
Kaveri Seed Company 683.65 136 683.65
Dynamatic Techno 705.00 10 706.00
Novartis 718.00 1,198 718.00
Amrutanjan Health Ca 745.85 11 748.10
Styrolution ABS (Ind 764.75 107 764.75
Chettinad Cement 800.80 8,023 800.80
BayerCropscience 813.70 11 813.70
Asian Star Compa 818.05 43 818.05
Wyeth Ltd. 856.20 20 856.20
Akzo Nobel India Ltd 863.25 255 863.25
Jammu & Kashmir Bank 896.30 7 896.30
Kennametal India 1014.20 3 1014.20
ABC Gas (Internation 0.00 200 8.46
