shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Sellers
Monday, May 21, 2012 3:59:00 PM
 
BSE Sellers NSE Sellers
Company Current Offer Qty Offer Price
GMR Infrastructure L 19.80 15,323 19.60
Unitech Ltd. 21.60 85 21.60
Manappuram Finance 24.00 711 23.95
IFCI Ltd. 34.75 16,241 34.75
L&T Finance Holdings 42.50 84 42.50
Jaypee Infratech Ltd 44.05 400 43.90
JSW Energy Ltd. 44.35 56 44.20
Essar Oil Ltd. 50.55 5,050 50.55
Indiabulls Real Esta 53.00 317 53.00
Mangalore Refine 58.65 2,937 58.65
Indian Hotels Co 59.10 95 59.10
National Alumini 60.80 416 60.80
JaiprakashAssociates 63.30 16 63.30
GujaratStatePetronet 63.70 57 63.70
RelianceCommu.Ltd 65.95 8,475 65.80
Neyveli Lignite 73.45 111 73.45
Jain Irrigation 75.60 531 75.60
Central Bank 75.65 59 75.65
Indian Overseas 80.25 192 80.25
Pipavav Defence & Of 81.60 1,364 80.85
Apollo Tyres 85.35 476 85.35
Syndicate Bank 89.10 200 88.85
IDBI Bank Ltd. 89.50 644 89.35
Steel Authority 91.00 34 91.00
Reliance Power L 93.70 22 93.50
Tata Power Co. 95.50 1,035 95.50
Sterlite Indus. 99.75 28 99.75
Power Grid Corpo 103.85 62 103.85
Hindalco Indus. 110.30 262 110.30
Adani Ports & Speci 112.30 287 112.30
IRB Infrastructure D 117.45 936 117.45
Hexaware Technologie 118.20 2,976 117.80
Crompton Greaves 118.60 4 117.65
Zee Entertainment En 123.35 1,162 123.35
PetronetLNG 129.25 150 129.25
Pantaloon Retail 141.05 140 140.35
NTPC 143.85 19 143.50
Allahabad Bank 146.45 307 146.45
Power Finance Co 148.20 13 148.20
MothersonSumiSystems 165.05 6 165.05
Pidilite Inds. 170.30 122 170.30
Marico Ltd. 170.90 2 170.90
Sesa Goa 193.80 100 193.80
Union Bank of In 203.40 155 202.70
Biocon 215.75 140 215.75
Titan Ind Ltd. 230.55 394 230.55
Engineers India 232.85 3 231.25
ITC Ltd. 235.25 241 235.25
LIC Housing Fi 242.25 761 242.25
Godrej Industries Lt 246.30 91 244.80
ONGC 246.90 5 246.85
Oberoi Realty Ltd. 254.95 9 254.95
MOIL Ltd. 256.75 447 256.75
Sun TV Network Ltd. 258.45 525 258.45
Tata Motors Ltd. 261.75 479 261.75
Indian Oil Corp 270.50 135 270.00
Century Textiles 280.75 54 280.75
Bharti Airtel 295.10 18 295.10
Guj. Gas Co. Ltd 299.00 2 299.00
IndusInd Bank 308.45 14 308.45
Bharat Forge Ltd 308.70 1,000 308.70
Gitanjali Gems 309.50 150 309.50
Coal India Ltd. 310.45 224 310.45
Reliance Capital 313.75 14 312.85
Tata Chemicals 314.70 17 314.50
Bank of India 318.00 39 318.00
GAIL (India) Ltd. 320.30 7 318.85
Cairn India Ltd. 323.85 386 323.45
Wipro Ltd 382.15 140 381.90
Canara Bank 392.55 342 392.55
Tata Steel 402.20 345 402.20
Federal Bank 411.05 23 411.05
Piramal Healthcare L 420.20 7 420.00
Cummins India Lt 420.75 1 419.00
Guj. Fluorochemi 423.50 78 422.40
Bhushan Steel Ltd. 435.60 100 435.60
Reliance Infrastruct 452.90 48 450.00
Jindal St & Pwr 467.10 85 467.10
HCL Technologies 479.95 213 479.95
Ranbaxy Labs. 490.25 606 490.25
HDFC Bank 497.45 96 495.00
Shriram Trans.Fi 498.30 466 497.00
Havells India 538.60 1 538.00
Godrej Consumer Prod 552.90 5 552.80
Kotak Mahindra Bank 561.40 128 561.40
Financial Technolog. 589.35 10 587.50
Sun Pharma. 593.05 2 593.05
JSW Steel 610.60 72 609.00
United Spirits Ltd. 642.05 436 642.05
Mahi. & Mahi 647.45 254 647.45
M&M Fin.Services 648.70 50 648.70
ABB Ltd 710.15 6 710.15
Punj. NationlBak 722.70 165 717.85
Cadila Healthcar 770.55 100 769.80
ICICI Bank 810.80 394 810.80
Container Corpor 866.85 46 866.85
Axis Bank Ltd. 962.95 17 962.95
ACC Ltd. 1144.90 13 1144.90
L & T 1189.00 292 1189.00
Maruti Suzuki India 1207.50 50 1205.00
Colgate Palm. 1217.90 225 1217.90
Bajaj Auto Ltd. 1522.35 209 1522.35
Dr. Reddy's Labs 1650.80 50 1650.80
SBI 2007.40 127 2007.40
GlaxoSmithKline Phar 2038.75 3 2038.00
Eicher Motors 2145.00 109 2145.00
Infosys 2344.50 395 2344.50
GlaxoSmithKlineConsu 2672.45 2 2672.45
TTK Prestige L 3060.70 17 3050.00
Nestle India 4668.05 4 4668.05
Bosch Ltd. 8946.75 1 8946.75
ABL Bio-Techno 0.00 988 4.83
Alfred Herbert I 0.00 30 225.75
Asit C Mehta Financi 0.00 100 21.95
Axon Infotech Ltd. 0.00 200 10.10
Brawn Biotech 0.00 200 8.60
Bright Brothers 0.00 100 41.50
Chhattisgarh Ind.Ltd 0.00 2,000 4.50
Conart Engineers 0.00 100 16.00
Emami Paper Mill 0.00 80 32.80
EPSOM Properties Ltd 0.00 800 5.09
InformedTechnologies 0.00 196 20.00
Intl. Coveyors 0.00 25 20.90
Jainco Projects 0.00 255 4.00
Madhusudan Indus 0.00 1,000 10.20
NPR Finance Limi 0.00 10,690 7.41
Parle Software Ltd. 0.00 993 17.50
Polycon Internat 0.00 50 17.27
Rap Media 0.00 2,189 30.80
Roopa Industries 0.00 450 7.75
SRM Energy Ltd. 0.00 400 17.00
Trans Freight Co 0.00 500 8.19
TRC Financial Se 0.00 62 -0.01
Wisec Global Ltd 0.00 100 4.20
Indtradeco Ltd 0.20 61,490 0.20
SGN Telecoms Ltd. 0.20 20,696 0.20
Birla Cotsyn (India) 0.27 1 0.27
Sybly Industries Ltd 0.34 1,033,313 0.34
Nicco Uco Allian 0.43 1,200 0.43
Maars Software I 0.46 500 0.46
Zenith Health Ca 0.54 1,100 0.54
Blue Chip India 0.75 4,500 0.75
Hit Kit Global Solut 0.75 15,104 0.75
Niyati Industrie 0.79 1,001 0.80
ATN Internatio 0.80 5,000 0.80
Linkhouse Industries 1.08 1,454 1.08
Pacific Cotspin 1.20 25 1.20
Rockon Fintech Ltd. 1.36 11,774 1.36
Siddha Ventures Ltd. 1.43 8,788 1.43
Visu International 1.47 56 1.47
Glittek Granites 1.56 6,000 1.55
Amit Spinning 1.65 500 1.65
Comfort Intech 1.79 75 1.78
Amforge Inds. 1.83 175 1.83
Polar Pharma India 2.00 309 2.00
SNS Textiles 2.14 51 2.14
Color Chips (Ind 2.45 166 2.45
Kanco Enterprise 2.64 10,295 2.64
Powersoft Global Sol 2.66 142 2.66
Saral Mining 2.73 49 2.73
Universal Office Aut 2.74 49 2.74
LGB Forge Ltd. 2.75 1,200 2.75
Nath Pulp 2.79 411 2.79
Pratik Panels Li 3.00 150 2.90
Sturdy Industries 3.09 124 3.09
Rana Sugars 3.13 500 3.13
Advik Laboratori 3.30 1,010 3.30
Yarn Syndicate 3.39 1,000 3.10
Hillock Agro Foo 3.41 235 3.41
S Kumars Online Ltd. 3.43 125 3.43
Sujana Metal Product 3.50 50 3.40
Sujana Universal Ind 3.52 262 3.52
Shree Ashtavinayak C 3.60 12,700 3.60
Software Technology 3.70 546 3.70
KEW Industries 3.74 100 3.73
Shree Precoated Stee 3.83 50 3.83
Vintage Cards 3.83 1 3.83
Spectacle Infotek Lt 3.89 1,495 3.89
Surya Pharmaceutical 3.90 1,280 3.90
Mobile Telecommu 4.00 900 4.00
Omkar Overseas L 4.00 2 4.00
i Power Solutions In 4.05 98 4.05
PVP Ventures Ltd. 4.10 398 4.10
Le Waterina Resorts 4.27 500 4.27
Steelco Gujarat 4.34 91 4.34
Satra Properties ( I 4.45 1,025 4.45
Basant Agro Tech 4.55 31 4.55
Rama Vision 4.59 199 4.59
Indo-City Infotech L 4.66 5 4.66
Bhilwara Technical 4.75 300 4.75
Integra Capital 4.82 2,000 4.82
N R International Lt 4.83 219 4.83
Karuturi Global Ltd. 4.84 250 4.84
Sterling Internation 4.88 23,172 4.88
Classic Diamonds 4.94 206 4.94
Vivid Global Industr 4.94 250 4.94
Servalakshmi Paper L 4.95 5,000 4.95
Ecoboard Ind. 4.96 50 4.96
Mahalaxmi Rubtec 4.99 3,299 4.99
Galada Power & T 5.04 878 5.04
IOL Netcom Ltd. 5.10 100 5.09
Shiva Cement Ltd 5.15 3,632 5.10
K S Oils L 5.22 670 5.21
Euro Multivision Ltd 5.25 100 5.19
Polylink Polymer 5.47 550 5.47
Link Pharma Chem 5.49 565 5.49
Aditya Ispat 5.50 118 5.50
Kilburn Office Auto. 5.53 55 5.53
Super Bakers (India) 5.53 75 5.53
Paramount Printpacka 5.69 167 5.68
Arrow Textiles Ltd. 5.75 772 5.75
VBC Industries 5.93 9 5.93
Tanla Solutions 5.97 6 5.96
Restile Ceramics 6.00 146 6.00
Bharatiya Global Inf 6.20 625 6.20
Nagarjuna Oil Refine 6.32 68 6.32
Cupid Ltd. 6.40 100 6.40
RFL International L 6.40 2,376 6.40
Vista Pharmaceut 6.40 1 6.40
Goldstone Tech 6.43 899 6.43
Nivyah Infrastructur 6.53 745 6.20
Indo Count Inds. 6.59 10 6.59
Vaishnavi Gold 6.59 500 6.44
Aadi Industries Ltd. 6.61 300 6.61
Birla Precision Tech 6.79 399 6.79
Pankaj Polymers 6.80 6 6.80
Shah Alloys 6.95 166 6.89
India Lease 6.99 15 6.99
Aster Silicates Ltd. 7.04 434 7.04
Digjam Ltd. 7.04 260 7.04
Baba Arts 7.09 50 7.00
Simplex Papers Ltd. 7.10 142 7.10
Yash Man.&Satlt. 7.28 196 7.28
Neelkanth Rockmi 7.29 293 7.30
Spectra Industri 7.70 159 7.69
Guj. Sidhee Ceme 7.81 3,235 7.81
Rama Pulp & Pap. 7.95 700 7.95
Tijaria Polypipes Lt 7.95 1,296 7.95
Koutons Retail India 8.13 751 8.13
Kalptaru Papers 8.15 99 8.15
Pagaria Energy 8.16 99 8.16
GTL Infrastructure 8.18 2,890 8.18
Fact Enterprise 8.21 200 8.21
Cubex Tubings Lt 8.25 1 8.25
Hind. Motor 8.28 250 8.28
Tirupati Sarjan 8.29 790 8.29
Lloyds Steel 8.48 800 8.48
REI Agro Ltd. 8.50 1,633 8.50
Sat Industries Ltd. 8.50 3,100 8.50
Future Ventures Indi 8.57 10,993 8.53
B2B Soft.Tech.Ltd. 8.64 350 8.64
Mangalam Drugs 8.65 200 8.65
Piramal Life Science 8.70 10 8.70
B L Kashyap & Sons 8.95 131 8.95
Raasi Refrac. 9.00 45 9.00
Shree Digvijay 9.07 1,913 9.07
Duncans Industri 9.08 620 9.08
Maruti Infrastru 9.12 14 9.12
United Van Der 9.14 75 9.14
Genus Power Infrastr 9.20 1 9.20
Transwarranty Financ 9.28 370 9.28
Ruchi Strips 9.30 2 9.30
Permanent Mag. 9.34 1 9.32
Kinetic Motor Co 9.44 31 9.35
Nettlinx Ltd. 9.75 8 9.60
Archidply Industries 9.80 375 9.80
Lyka Labs 9.85 350 9.85
Usha Martin Educatio 9.85 50 9.49
Ind Bank Housing 9.88 100 9.87
Cosmo Ferrites 10.00 80 10.00
JSW Ispat Steel 10.16 24,249 10.13
JRG Securities Ltd. 10.19 11 10.19
Gontermann Piep. 10.33 281 10.33
Pearl Polymers 10.34 125 10.34
APM Industries 10.35 618 10.35
Santowin Corporation 10.35 716,931 10.35
Mahalaxmi Seam 10.43 44 10.90
Madhur Ind.Ltd 10.45 12 10.45
Tai Industries L 10.48 50 10.48
Daikaffil Chemic 10.49 2,047 10.49
Welspun Syntex 10.49 250 10.49
Indo Thai Securities 10.50 50 10.50
Aqua Logistics Ltd. 10.60 1,080 10.60
Joindre Capital 10.78 9 10.78
Morarjee Textiles Li 10.80 333 10.80
Amal Ltd. 10.86 50 10.85
Sankhya Info 11.55 50 11.55
Emmbi Polyarns Ltd. 11.73 110 11.73
Prime Urban Dev. 11.78 669 11.78
Mawana Sugars Ltd. 11.84 500 11.84
Jumbo Bags Limit 11.95 200 11.95
Indiabulls Power 12.09 100 12.09
Orient Green Power C 12.10 999 12.10
GVK Power & Infrastr 12.15 18,818 12.15
Bheema Cements Ltd. 12.25 1 12.25
Gammon Infrastructur 12.27 150 12.27
National Plastic 12.36 199 12.36
Jagsonpal Pharma 12.40 90 12.40
Ankur Drugs & Ph 12.41 409 12.41
Tata Teleservices (M 12.51 4,002 12.51
Prima Plastics L 12.80 500 12.70
Scope Industries 12.81 159 12.80
Niraj Cement Structu 12.95 12 12.95
Value Industries Ltd 13.01 51 13.01
Sona Koyo Steer. 13.12 250 13.12
Standard Batteri 13.25 1,015 13.26
Tarapur Transformers 13.30 100 13.30
Spice Islands Ap 13.33 1,990 13.33
Waterbase Ltd. 13.55 20 13.55
Haryana Leather 13.65 110 13.65
Triveni Eng.&Ind.Ltd 13.90 3,000 13.90
Jayaswal Neco Indust 14.15 217 14.15
RDB Rasayans Ltd. 14.25 2,065 14.25
Consolidated Constru 14.35 1,550 14.35
KEI Industries 14.70 125 14.55
Celestial Biolabs Lt 14.73 46 14.73
Batliboi Ltd. 14.85 297 14.85
JJ Exporters Ltd. 15.15 100 15.95
Vipul Dye-Chem L 15.30 100 15.30
Cantabil Retail Indi 15.55 50 15.55
Shri Krishna Devcon 15.70 25 15.70
Alpine Hous.Dev. 15.75 3 15.69
NOCIL Ltd. 15.75 10,584 15.75
Varun Shipping 15.90 500 15.90
Madhav Marbles & Gra 16.00 309 16.00
Salora Intl. 16.00 348 16.00
Geojit BNP Paribas 16.10 4 16.10
Edserv Softsystems L 16.45 25 16.45
SPIC 16.55 50 16.55
Trimurthi Drugs & Ph 16.55 250 16.55
G S Auto Interna 16.60 933 16.50
Tanfac Inds. 16.70 16 16.70
Beryl Drugs Ltd. 16.75 38 16.75
Yashraj Containeurs 16.85 100 16.85
Bloom Dekor Ltd. 16.90 50 16.90
Murudeshwar Cer. 16.95 499 16.95
Gandhinagar Hote 17.10 200 17.10
Sanghi Industrie 17.50 510 17.50
R T Exports Ltd. 17.65 4 18.20
Solitaire Machin 18.05 669 18.00
Transchem Limite 18.25 100 18.80
Mahaveer Infoway Ltd 18.35 349 18.15
Super Crop Safe 18.45 100 18.45
Hind. Organi 18.65 228 18.65
Hind.ConstructionCo. 18.65 13,536 18.60
Ador Multiproduc 18.75 399 18.80
Networth Stock B 18.95 120 18.95
TCFC Finance Ltd 19.10 89 19.10
Mercator Ltd. 19.20 377 19.20
Chartered Logistics 19.25 770 19.25
ITI 19.35 30 19.35
Mukesh Babu Fina 19.40 299 19.85
Ontrack Systems Ltd. 19.65 20 19.55
NTC Industries 19.75 1 19.75
Arunjyoti Enterprise 19.90 102 19.90
Bal Pharma Limit 19.90 232 19.90
Martin Burn Ltd. 20.00 70 20.00
RTS Power Corpor 20.00 54 20.00
Stone India 20.10 100 20.10
Excel Infoways Ltd. 20.15 46 20.15
SREI Infrastructure 20.35 78 20.35
Arihant Capital 20.40 411 20.40
Pondy Oxides & C 20.50 1,000 20.50
Bhansali Engg.Po 20.60 405 20.60
Andhra Petro 20.80 265 20.80
Sarda Plywood 20.95 2 20.95
Uttam Sugar Mills 20.95 50 20.85
Archies Ltd. 21.00 54 21.00
Prerna Infrabuild Lt 21.00 20 20.90
Velan Hotels Lim 21.00 374 21.00
Mahaan Foods Lim 21.40 202 22.60
Scanpoint Geomatics 21.55 300 21.50
Akar Tools Ltd 21.75 5 21.70
MTNL 22.10 350 22.10
Golden Goenka Fin 22.65 345 22.65
Sunflag Iron 22.65 473 22.65
I G Petrochemicals L 22.70 50 22.65
TV18 Broadcast 22.75 774 22.75
Parabolic Drugs Ltd. 22.80 50 22.80
Stylam Industries 22.90 100 22.90
Indo Rama Synth. 23.00 95 22.90
Shri Bajrang All 23.35 1 23.35
Riba Textiles Li 23.50 995 23.50
Pasupati Fincap 23.85 5,557 23.85
Consoli. Securit 24.00 45 23.95
Shyam Telecom 24.30 100 24.30
Oriental Hotels 24.40 995 24.40
Uniphos Enterprises 24.40 100 24.40
Asian Oilfield S 24.55 10 24.55
PNB Gilts Ltd. 24.70 1,300 24.70
ISMT Ltd. 24.85 1,500 24.85
Emkay Global Financi 25.20 394 25.20
Venus Power Ventures 25.20 1,300 25.00
Lanco Industries 25.70 1,612 25.70
Varun Industries 25.70 18 25.40
Rohit Ferro-Tech 25.90 501 25.60
Techtran Poly 25.95 50 25.95
Aarey Drugs & Ph 26.00 1,351 26.00
Falcon Tyres Ltd 26.35 459 26.35
Transgene Biotek 26.40 25 25.95
Alkali Metals Ltd. 26.45 167 26.45
Crew B.O.S Products 26.55 177 26.55
Aplab Limited 26.80 700 26.80
Bajaj Hindustan 26.85 1,842 26.75
KLRF Ltd. 26.85 1 26.25
Swarnasarita Gems 26.85 50 26.75
Cords Cable Industri 26.95 29 26.95
Frontier Springs 26.95 399 26.95
Mukand Ltd. 26.95 342 26.95
Mukta Arts Ltd. 27.00 26 27.00
Kohinoor Foods Ltd. 27.50 1,006 27.50
Scooters India 27.55 249 27.55
Simbhaoli Sugars 27.75 38 27.75
RamKaashyap Investme 27.85 898 27.85
Chaman Lal Setia 28.00 5 28.00
Eco Recycling 28.45 100 27.45
Artefact Projects Lt 28.50 5 28.50
Shree Renuka Sugars 28.60 144 28.60
Action Construction 28.85 83 28.85
Essar Shipping 29.05 532 29.05
MSP Steel & Power Lt 29.05 200 29.05
GEE Ltd. 29.35 80 29.35
Infronics Systems 29.50 69 29.50
Sterlite Technologie 29.50 1,118 29.50
Pioneer Distille 29.80 40 29.80
Vikas Granaries Ltd. 30.20 950 30.20
PTL Enterprises 30.55 1,002 30.55
Damodar Threads 31.20 9 31.20
N R Agarwal Indu 31.30 6 31.30
Crest Animation Stud 31.80 1,471 31.80
Vakrangee Soft 31.90 462 31.90
LancorHoldings Ltd 32.10 50 32.10
Shelter Infra 32.10 50 32.10
Fluidomat 32.30 1 32.30
Fenoplast LImite 32.50 100 32.25
Sathavahana Ispa 33.00 97 33.00
Filatex India 33.10 17 33.10
Modi Rubber 33.10 20 33.00
Kwality Dairy (I 33.30 149 33.30
JK Paper Ltd. 33.35 300 33.35
SNL Bearings Ltd. 33.50 1,000 33.50
Mohit Industries 33.80 46 33.60
Choice Internati 33.90 788 33.90
Taneja Aerospace 34.30 21 34.30
DHP India Ltd. 34.35 100 34.30
JHS Svendgaard Labor 34.80 5 34.70
Universal Cables 34.80 70 34.80
Multibase India Ltd. 34.95 50 34.50
Gati Ltd. 35.05 11 35.05
NRB Bearings Lim 35.10 17 35.10
HMT Ltd. 35.25 4 35.25
Stewarts & Lloy. 35.25 34 35.25
Trend Electronics Lt 35.30 60 35.30
Accel Frontline 35.55 100 35.55
LT Foods Ltd. 35.70 130 35.70
Dwarikesh Sugar 35.85 20 35.85
Rain Commodities 35.95 75 35.95
Aro Granite Indu 36.10 1,200 36.10
Keynote Corporat 36.60 459 36.60
Upper Ganges Sug 36.65 150 36.05
Savera Industries 36.75 500 36.75
Midfield Industries 36.90 25 36.90
Gini Silk Mills 37.15 111 37.15
Mold-Tek Technologi. 37.15 16 37.15
Balaji Amines Li 37.20 1,000 37.20
Vascon Engineers Ltd 37.65 10 37.65
IMP Powers 38.00 100 38.00
Kokuyo Camlin 38.55 5 38.55
Guj. Foils 38.95 62 38.95
Shilp Gravures L 39.10 100 39.10
Su-RajDiamonds&Jewel 39.10 32 39.10
Pratibha Industries 39.35 35 39.35
Hind Aluminium Indus 39.45 1 39.45
NIIT Ltd. 39.70 2,723 39.70
Development Cred 39.75 3,444 39.75
SMIFS Capital Ma 40.40 505 40.40
Bharat Fertilise 40.75 175 40.75
Chemfab Alkalis 40.75 29 40.25
Sea TV Network Ltd. 41.00 25 41.00
Singer India 42.20 1 42.20
Reliance Broadcast 42.75 656 42.75
Dhampur Sugar 42.95 119 42.95
Ramco Industries 43.00 36 43.00
Kilitch Drugs(I) 43.25 50 43.25
Sangam India Ltd 43.25 50 43.25
Kernex Microsystems 43.45 1,499 43.45
Somany Ceramics Ltd. 43.80 75 43.80
Royal Orchid Hotels 44.00 299 44.00
Ansal Housing 44.10 125 44.10
Garden Silk Mill 44.30 296 44.30
IVRCL 44.85 2,000 44.60
Kulkarni Power T 44.90 50 44.90
Automotive Stampings 45.50 422 45.50
OnMobile Global Ltd. 45.75 250 45.75
Brigade Enterprises 45.90 500 45.90
GeeCee Ventures 46.00 500 45.95
Punj Lloyd 46.05 9,309 46.05
Triveni Turbine 46.25 100 45.20
Deep Industries 46.45 500 46.45
Dishman Pharmaceutic 46.50 35 46.50
Thinksoft Global Ser 46.50 138 46.50
Hexa Tradex Ltd. 46.60 98 46.60
Tulsyan NEC Ltd. 46.70 197 46.70
CamsonBioTechnology 46.90 180 46.90
Umang Dairies Ltd. 47.75 20,334 47.75
City Union Bank 47.80 25 47.80
Alembic Pharmaceutic 48.60 23 48.60
Manaksia Ltd. 49.90 5 48.60
Valecha Engineer 49.90 55 49.90
Bhartiya Interna 50.10 10 50.10
Cimmco 50.35 100 50.35
Terai Tea Compan 50.40 23 50.40
Denso India Ltd. 50.75 50 50.75
Brady & Morris E 51.00 387 51.00
Visa Steel 51.00 5 51.00
Centum Electronics L 51.35 4 51.35
Mahindra Forgings Lt 52.05 730 52.05
Sintex Industrie 52.05 3,840 51.70
Dhanlaxmi Bank 52.15 899 52.15
Time Technoplast Ltd 52.50 96 52.50
Kitex Garments 52.90 500 52.90
Navneet Publicat 53.10 330 53.00
Texmaco Rail & Engin 53.25 57 53.25
PTC India 53.40 393 53.40
Investment & Pre 53.90 306 53.90
Elecon Engg. 54.10 13 54.10
JBM Auto 54.20 48 54.20
India Gelatine & 54.55 374 54.55
Hitech Plast 54.65 34 54.65
Gujarat Pipavav Port 54.85 250 54.85
Usher Agro Ltd. 55.30 93 55.10
Paushak Ltd. 55.60 10 53.95
Shalibhadra Fin. 55.85 20 54.70
S Mobility 56.10 404 56.10
Mold-Tek Packaging 56.25 50 56.25
Tata Metaliks 56.55 11 56.50
Vikas WSP 56.75 578 56.40
Majestic Auto 56.95 35 56.95
Orient Paper 57.05 70 57.05
Finolex Industri 57.45 155 57.45
Simplex Projects 57.85 44 57.85
JMT Auto Ltd. 57.90 42 57.40
UnitedBreweries(Hol) 58.05 300 58.05
DS Kulkarni Develope 58.35 100 58.35
Jindal Cotex Ltd. 59.20 296 59.20
Magna Electrocas 59.70 812 59.70
Avantel Ltd. 59.80 21 59.00
Reliance MediaWorks 60.45 183 60.25
Paper Products 60.95 10 60.95
Steel ExchangeIndia 60.95 531 60.95
Panyam Cement 61.20 4 60.00
Delta Corp Ltd. 62.10 4,272 62.10
Vardhman Polytex 62.15 7 62.15
Muthoot Capital 63.25 25 63.25
Indian Terrain Fashi 63.65 50 63.65
Jyoti Limited 63.90 50 63.90
Cenntral ProvRai 64.30 250 64.30
Banco Products 64.85 100 64.85
Walchand Peoplefirst 64.85 281 64.85
IFB Industries 64.95 175 64.95
Sambandam Spinni 65.25 81 65.25
Aries Agro Ltd. 65.70 25 65.70
Khaitan Electric 66.50 11 66.20
Precision Pipes & Pr 66.55 17 66.55
Commercial Engineers 67.15 17 66.85
Vikas GlobalOne Ltd. 67.40 2 65.00
Bharati Shipyard 67.45 1,030 67.45
Blue Star Infotech 67.50 4 67.50
Omkar Speciality Che 68.00 350 68.00
Jay Bharat Marut 68.65 21 68.40
RSWM Ltd. 69.50 65 69.50
ARSS Infrastructure 69.55 5 69.50
Gokaldas Exports 69.90 99 69.90
SIL Investments Ltd. 69.95 49 69.95
Aditya Birla Chemica 70.00 48 70.00
Satyam Computer 70.00 3,317 70.00
Ucal Fuel System 70.00 49 70.00
Garnet International 71.00 49 71.00
Geometric Ltd. 71.05 208 71.05
Tulip Telecom Ltd. 71.15 250 71.15
ABM Knowledgeware 73.10 4 72.60
Greaves Cotton 73.10 559 73.10
Aptech Ltd. 73.75 27 73.75
Premier Explos. 73.75 98 73.75
Mathew Easow Res 73.80 180 73.00
Plastiblends Ind 73.95 100 73.95
Thiru Arooran 74.45 9 74.45
Adi Finechem 75.95 67 75.95
Gulf Oil Corporation 76.10 25 76.10
Ganesh Housing 76.45 22 76.45
JK Tyre & Industries 77.40 320 77.40
GNFC 78.90 538 78.90
Renaissance Jeweller 79.50 99 79.50
Liberty Phosphat 79.70 83 79.70
Rainbow Papers 80.45 100 80.45
AXIS-IT&T 80.90 1 80.90
National buildin 81.25 20 81.25
VIP Indus. 82.05 7,147 82.05
Pitti Lamination 82.10 100 82.10
D B Realty Ltd. 83.80 801 83.80
Ador Fontech Ltd 84.20 50 84.20
Kalpataru Power 84.90 5 84.90
Liberty Shoes Li 84.90 110 84.90
Pradip Overseas Ltd. 85.20 158 85.20
Dena Bank 85.95 404 85.60
Fortune Financia 86.05 500 85.10
Maithan Alloys Ltd. 87.25 50 87.25
Motilal Oswal Financ 88.10 24 88.10
Essar Ports 88.90 354 88.90
Infinite Computer So 89.80 94 89.00
Graphite India Ltd. 90.55 129 90.55
Amtek India Ltd. 91.35 200 90.95
Dhanuka Agritech Ltd 91.35 123 91.35
Gokul Refoils & Solv 92.05 1,953 92.05
Den Networks Ltd. 93.65 84 93.65
M M Forgings Ltd. 93.75 100 93.75
Ceat Ltd. 94.00 123 94.00
MT Educare Ltd. 94.90 87 94.90
Torrent Cables Ltd. 94.95 4 94.95
Indian Hume Pipe 95.00 39 95.00
S P Capital Financin 95.55 2,995 95.55
Granules India L 96.55 100 96.55
Shri Lakshmi Cotsyn 96.75 96 95.70
Mediaone Global Ente 97.45 10 96.95
United Interactive L 98.00 40 98.00
Bajaj Steel Ind. 98.35 23 98.35
Agarwal Industrial C 98.40 29 98.40
Simplex Reality 98.65 240 98.65
Man Industries I 98.70 130 98.70
High Energy Bat. 98.90 92 98.90
Phillips Carbon 99.35 50 99.35
Alkyl Amines Che 100.00 100 100.00
Sanghvi Movers L 100.40 132 100.40
Poddar Developers Lt 100.90 4,960 100.90
Avanti Feeds Lim 107.00 46 107.00
Excel Crop Care Ltd. 107.15 1 107.15
Dinesh Allorga 107.80 306 107.80
Oriental Carbon 109.00 18 109.00
Century Enka 111.70 7 111.70
Sasken Comm.Tech. 112.45 31 112.00
Mafatlal Ind 112.95 15 112.95
Garware Poly. 113.00 51 113.00
Amtek Auto Ltd. 113.45 200 111.30
Ajmera Realty & Infr 114.60 7 114.60
Acrysil Ltd. 114.70 107 108.35
Hanung Toys & Textil 116.35 41 115.90
Aurionpro Solutions 117.40 296 117.40
ADC India Communicat 117.90 33 117.90
Signet Industries 120.50 1 120.50
Rallis India 122.95 215 122.95
ABC India Ltd. 123.45 16 123.45
Radico Khaitan Ltd. 123.80 1,110 123.80
Jaihind Projects 125.30 25 125.30
Rollatainers Ltd 125.45 145 125.45
Nitta Gelatin India 126.45 175 126.45
Gujarat Apollo Indus 126.50 105 126.50
Orchid Chem & Ph 127.75 22 127.00
Goodricke Group 129.45 15 129.45
Technofab Engineerin 129.95 20 129.85
Kamat Hotels (In 130.00 50 130.00
Rajratan Global Wire 130.00 77 130.00
India Glycols 130.60 100 130.00
Jindal Photo 130.90 69 130.90
Ramkrishna Forgings 131.90 1 130.00
Jindal Saw 132.15 184 132.15
Real Strips 132.15 28 131.45
Deepak Fert. 132.40 50 132.40
KDDL Ltd. 133.05 195 133.05
JK Cement 134.85 100 134.85
Ess Dee Aluminium Lt 137.60 433 137.60
