shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Yearly Volume Shockers
Friday, July 30, 2010 4:10:02 PM
 
NSE Volume Rise NSE Volume Fall
Company Current Volume Prev Volume
Eurotex Inds. 42.50 297,265 34
SE Investments 61.50 3,427,153 439
Piramal Glass Ltd. 128.85 893,914 402
Almondz Global Secur 71.25 9,237 8
McDowell Holdings Lt 175.65 6,493,385 6,704
G M Breweries Ltd. 102.45 625,491 956
FCS Software Sol.Ltd 2.75 6,320,802 10,353
Hind. Composites 467.40 523 1
Themis Medicare Ltd. 253.20 1,962 4
Murli Industries Lt 92.95 193,171 431
KPR Mill Ltd. 163.65 69,008 233
Andhra P.Paper 140.50 75,616 345
Thiru Arooran 154.95 75,776 350
Inox Leisure 83.25 13,808,774 65,391
Magma Fincorp Ltd. 374.65 93,406 514
Windsor Machines 63.70 35,901 200
Shree Ashtavinayak C 17.20 15,686,851 101,170
Can Fin Homes 135.60 55,881 400
Tokyo Plast Inte 14.60 69,254 500
Akzo Nobel India Ltd 865.60 125,458 910
Usha Martin Educatio 46.60 672,462 4,981
Bhagwati Banquets & 152.85 833,443 6,190
Jocil Ltd. 352.50 18,380 149
Aegis Logistics Ltd. 455.95 404,584 3,543
Cera Sanitaryware Lt 272.75 39,160 345
Ashco Niulab Industr 0.85 204,255 1,812
Infomedia 18 Ltd. 28.75 41,259 388
Shah Alloys 25.55 228,279 2,700
BF Utilities Ltd. 993.05 855,190 10,240
Gokul Refoils & Solv 106.80 1,130,896 14,739
Company Current Volume Prev Volume
Godfrey Philips 1,850.00 9 13,523
GKW L 592.00 116 44,565
Motilal Oswal Financ 163.95 2,995 403,981
Tips Industries 44.10 3,306 358,719
Salora Intl. 47.65 432 36,121
SPL Industries L 9.25 3,152 179,869
Vakrangee Soft 196.05 7,021 370,472
Kirloskar Industries 360.40 2,878 136,720
Taj GVK Hotels & Res 160.00 22,966 1,020,975
Gammon India 215.90 21,160 839,266
Rolta India 169.10 266,081 9,853,884
LG Balakrishnan&Bros 251.20 3,576 120,134
Supreme Petroche 51.80 30,501 884,718
National Alumini 422.10 35,415 1,004,923
Automotive Axles 466.15 2,259 61,469
Info Edge (India) 908.95 488 13,043
Neyveli Lignite 156.45 125,473 3,320,625
Nelcast Ltd. 73.50 9,784 256,578
Saksoft Ltd. 53.50 596 14,688
Lokesh Machines 46.95 5,687 139,555
Softpro Sys 224.00 25 605
Coral Hub 7.60 371,021 8,656,414
Ruchi Soya Inds. 101.95 130,215 2,940,680
Kesoram Industri 292.95 11,880 262,937
BEML Ltd. 1,015.95 14,347 301,966
Sonata Software 49.05 83,351 1,750,551
Ausom Enterprise 39.95 631 12,483
Sezal Glass 79.15 6,349 124,064
Mahindra Holidays 480.60 14,534 275,738
Megasoft Ltd. 25.60 10,035 188,851


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com