shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Sellers
Friday, February 03, 2012 3:59:00 PM
 
BSE Sellers NSE Sellers
Company Current Offer Qty Offer Price
JSW Ispat Steel 14.15 5,659 14.15
Lanco Infratech Ltd. 16.15 10,786 16.00
NHPC 21.00 21,976 21.00
Unitech Ltd. 26.00 20,832 26.00
Ashok Leyland 26.40 3,620 26.35
Suzlon Energy Ltd. 29.35 21,757 29.30
GMR Infrastructure L 29.70 4,011 29.70
IFCI Ltd. 30.50 11,642 30.50
Shree Renuka Sugars 39.20 6,519 39.20
JSW Energy Ltd. 54.40 820 54.25
Essar Oil Ltd. 62.55 663 62.55
National Alumini 63.75 75 63.65
Dish TV India Ltd. 64.35 291 64.15
Rashtriya Chemicals 65.90 295 65.70
Indian Hotels Co 70.50 325 70.50
UCO Bank 71.90 3,741 71.90
Pipavav Defence & Of 72.40 24 72.20
JaiprakashAssociates 76.10 134 76.10
Redington (India) Lt 78.25 2,046 78.25
HDIL 81.75 42 81.20
Indian Overseas 88.00 30 88.00
Chambal Fertilis 89.20 677 89.20
Voltas Ltd. 93.35 33 93.10
RelianceCommu.Ltd 93.65 818 93.50
Idea Cellular Ltd. 93.80 2,332 93.80
Neyveli Lignite 97.25 1,412 97.25
Sintex Industrie 98.10 1,662 98.10
IDBI Bank Ltd. 100.00 8,697 100.00
Reliance Power L 100.00 6,879 100.00
Steel Authority 105.25 2,905 105.25
Power Grid Corpo 106.85 355 106.85
Andhra Bank 110.30 634 110.30
Tata Power Co. 112.35 59 111.50
Aurobindo Pharma 120.35 659 120.35
Sterlite Indus. 122.75 3,424 122.75
Hind. Zinc 142.15 420 142.15
Crompton Greaves 143.65 754 143.65
United Phosphorus 146.80 200 146.70
Hindalco Indus. 152.65 117 152.65
MothersonSumiSystems 156.90 793 155.90
PetronetLNG 165.15 659 165.15
Max India Ltd. 166.90 598 166.90
Ambuja Cements Ltd. 172.55 50 172.00
IRB Infrastructure D 174.35 1,163 174.35
Videocon Industries 174.40 105 174.40
Pantaloon Retail 174.95 267 174.25
NTPC 176.30 729 175.90
Guj. Mineral Dev 176.55 882 176.55
IndiabullsFinService 178.65 9 177.50
Muthoot Finance 181.05 40 181.05
Titan Ind Ltd. 196.45 227 196.35
Rural Electrific 204.85 150 204.20
Godrej Industries Lt 212.80 55 212.80
Torrent Power Ltd. 217.55 76 217.55
Union Bank of In 229.10 200 229.10
DLF Ltd. 230.30 190 229.00
Sesa Goa 230.55 1,177 230.55
Indian Bank 234.55 15 233.00
Educomp Solutions 243.30 1,989 243.30
Tata Motors Ltd. 247.95 600 247.25
LIC Housing Fi 261.35 722 261.35
Bharat Heavy Ele 263.80 2,300 263.80
Engineers India 266.90 1,240 266.90
Indian Oil Corp 272.60 55 272.50
Biocon 278.90 1,146 278.90
ONGC 280.65 352 280.65
Hind. Petrol 286.15 706 286.15
Oriental Bank of 288.25 12 288.25
Glenmark Pharma 296.05 100 295.50
IndusInd Bank 298.60 17 297.00
Hind. Copper 299.35 955 296.50
Sun TV Network Ltd. 308.10 765 308.10
Gitanjali Gems 311.85 639 308.80
Coal India Ltd. 326.20 2,543 326.20
Cairn India Ltd. 343.95 225 343.95
YES Bank Ltd. 344.90 208 344.90
Bank of India 348.60 301 348.60
Bhushan Steel Ltd. 356.15 50 355.80
Indraprastha Gas Ltd 361.55 324 361.55
Emami Ltd. 369.75 5 369.75
Reliance Capital 373.50 336 373.50
MphasiS Ltd. 374.55 174 371.50
Guj. Gas Co. Ltd 386.60 37 386.60
Bharti Airtel 388.60 295 388.60
GAIL (India) Ltd. 390.90 6 390.60
Wockhardt Ltd. 411.75 189 411.75
Wipro Ltd 426.05 76 426.05
Cummins India Lt 440.95 190 438.00
HCL Technologies 453.60 244 450.00
Ranbaxy Labs. 455.30 165 455.30
Tata Steel 467.25 1,133 464.70
Canara Bank 483.40 525 483.40
Havells India 492.00 43 489.90
Castrol India 493.25 15 493.25
Bajaj Finserv Ltd. 495.05 56 495.05
Guj. Fluorochemi 501.35 222 501.35
Kotak Mahindra Bank 517.45 1,594 517.45
Thermax Limited 522.35 50 522.35
Jindal St & Pwr 555.90 168 555.00
Reliance Infrastruct 556.70 282 556.40
Torrent Pharmac 568.20 40 568.20
Shriram Trans.Fi 602.65 40 601.90
Tech Mahindra Ltd. 654.35 235 654.35
Bajaj Holdings & Inv 685.45 9 685.45
Bata India 703.05 52 703.05
JSW Steel 708.65 1,059 708.65
United Spirits Ltd. 711.90 496 711.90
Siemens Ltd. 748.60 65 748.60
Bank of Baroda 762.90 144 762.90
Reliance Inds. 837.75 1,585 837.75
MMTC Ltd. 860.65 5 859.00
ABB Ltd 888.35 12 887.90
Jubilant Foodworks L 972.45 422 972.45
UTV Software Commun. 1062.15 85 1062.15
Axis Bank Ltd. 1099.30 9 1089.50
Maruti Suzuki India 1234.50 920 1234.50
Oil India Ltd. 1259.25 7 1259.25
ACC Ltd. 1268.10 5 1268.10
UltraTech Cement 1274.70 109 1274.70
L & T 1353.75 5,227 1352.00
Bajaj Auto Ltd. 1610.50 247 1610.50
GlaxoSmithKline Phar 1959.90 18 1959.90
Oracle Financial Ser 2097.25 65 2097.25
TTK Prestige L 2309.40 60 2299.00
GlaxoSmithKlineConsu 2646.50 45 2646.50
Infosys 2779.95 600 2779.95
Asian Paints Ltd. 2940.50 96 2920.00
AvanceTechnologies 0.16 1,842,805 0.16
Indtradeco Ltd 0.20 21,602 0.20
Birla Cotsyn (India) 0.33 932,374 0.33
Fourth Gen.Inf.Sys. 0.43 327 0.43
Pan India Corporatio 0.45 5,000 0.44
Paras Petrofils 0.49 478 0.48
Hit Kit Global Solut 0.67 53 0.64
JCT Electronic 1.05 3,000 1.05
Bampsl Securitie 1.12 11,000 1.12
Twinstar Industries 1.47 1,000 1.47
Siddha Ventures Ltd. 1.55 700 1.59
Ashirwad Capital 1.60 2,000 1.57
Vision Corporation 1.75 350 1.75
Anu's Laboratories L 2.00 1,400 2.00
Nicco Corporatio 2.05 3,014 2.05
Radaan Mediaworks(I) 2.52 241 2.52
Givo Ltd. 2.57 150 2.57
Polar Pharma India 2.75 2,500 2.89
Paramount Commun 2.88 100 2.88
Century Extru. 2.99 1,219 2.99
Dharti Proteins 3.05 65 3.05
Principal Pharma 3.07 200 3.38
Swasti Vinayaka Art 3.16 108 3.16
FGP Ltd. 3.38 80 3.42
NEPC India Lt 3.40 100 3.40
Sujana Metal Product 3.73 4,151 3.73
Software Technology 3.95 125 3.95
Shree Ashtavinayak C 3.97 1,000 3.97
Ventura Textiles 3.97 500 3.97
Quadrant Televenture 4.01 3,211 4.00
Asya Infrastructure 4.20 111 4.19
Pasupati Acrylon 4.23 20 4.23
Continental Cont 4.69 4 4.54
EPSOM Properties Ltd 4.90 1,400 4.90
Shree Precoated Stee 5.00 1,000 5.00
KEW Industries 5.05 200 5.05
Royal Cushion Vi 5.13 100 5.13
Skyline Millars Ltd. 5.13 280 5.13
Shiva Cement Ltd 5.36 200 5.36
Temptation Foods 5.47 1,010 5.47
Gufic BioSciences Lt 5.53 200 5.53
Raj Agro Mills L 5.61 5 5.11
DMC Education L 5.93 1,100 5.93
Link Pharma Chem 6.00 1,035 6.00
Tirupati Inks 6.15 478 6.15
Celebrity Fashions L 6.22 74 6.22
Indowind Energy Ltd. 6.35 1,616 6.35
Market Creators 6.36 52 6.36
Escorts Finance 6.40 320 6.40
H S India L 6.42 100 6.42
Innovation Softw 6.48 446 6.48
K Z Leasing & Financ 6.51 25 6.51
Radha Madhav Corpora 6.60 100 6.60
Refex Refrigerants L 6.76 35,218 6.76
Vaishnavi Gold 6.89 101,640 6.89
Oriental Trimex 7.00 10 7.00
Euro Multivision Ltd 7.11 88 7.11
Cupid Ltd. 7.12 1,000 7.12
Rainbow Denim Ltd. 7.21 15 7.21
Black Rose Industrie 7.25 425 7.25
Anil Special Steel I 7.30 19 7.30
Tanla Solutions 7.36 2,000 7.36
InterStateOilCar 7.40 1 7.40
Wire & Wireless (Ind 7.41 2,700 7.41
Birla Pacific Medspa 7.42 2,249 7.42
Burnpur Cement Ltd. 7.43 2,199 7.40
Genus Prime Infra Lt 7.60 1,299 7.60
Elegant Floricul 7.65 1 7.65
K S Oils L 7.67 4,395 7.67
Magnum Ltd. 7.72 999 7.72
Indo Count Inds. 7.83 1 7.82
Shreyas Intermed 7.88 100 7.88
Sujana Towers Ltd. 7.88 1,896 7.88
Super Spinning 7.92 100 7.92
Alchemist Realty 8.00 400 8.00
Paramount Printpacka 8.01 21,465 8.01
Indbank Merchant 8.05 2,982 8.05
Rama Pulp & Pap. 8.19 298 8.19
LML Ltd. 8.34 800 8.34
Vikash Metal & Power 8.37 78 8.37
Conventry Coil 8.41 358 9.17
Aimco Pesticides 8.45 51 8.45
Firstsource Solution 8.74 17,021 8.74
Country Club (In 8.78 300 8.78
Alpa Laboratories Lt 8.80 100 8.80
Pasari Spinning 8.84 50 8.84
Som Datt Finance 8.84 380 8.84
Capman Financial 8.90 590 8.90
Expo Gas Contain 8.90 905 8.90
Future Ventures Indi 8.95 750 8.95
India Lease 8.98 5,008 8.98
Brawn Biotech 9.07 199 9.07
M K Exim (India) L 9.25 353 9.25
S V Electricals L 9.25 101,107 9.25
Meghmani Organics Lt 9.31 260 9.29
EL Forge Ltd 9.55 100 9.55
DCW Ltd. 9.57 1,920 9.57
Transpek Finance 9.60 90 9.60
Nakoda 9.91 2,600 9.91
Sree Rayal Alkal 10.08 220 10.08
Birla Ericsson 10.20 22 10.20
Octant Industries 10.27 600 10.27
Rexnord Electron 10.35 51 10.32
Tai Industries L 10.45 599 10.48
Cubex Tubings Lt 10.55 200 10.55
Kothari Ferment. 10.59 41 10.58
Organic Coatings 10.68 40 10.68
Rathi Steel & Power 10.69 94 10.69
Malu Paper Mills 10.90 575 10.90
Axon Infotech Ltd. 11.04 205 11.04
Marsons Ltd. 11.04 526 11.04
Uniply Industries 11.04 500 11.04
Rico Auto Inds. 11.10 600 11.10
Trident Ltd. 11.20 500 11.20
Manali Petrochem 11.27 64 11.27
Ind Bank Housing 11.28 26 11.28
Amal Ltd. 11.29 100 11.29
MRO - TEK Ltd. 11.34 551 11.34
Carnation Indust 11.45 815 11.40
Sri KPR Industries 11.50 100 11.50
Vaswani Industries L 11.56 301 11.56
Accel Transmatic 11.80 143 11.79
GTN Industries 11.81 1,000 11.81
GTL Infrastructure 11.83 7,800 11.83
Royale Manor Hot 11.84 75 11.82
Exelon Infrastructur 11.86 1,765 11.80
Roselabs Industries 11.89 1,200 11.89
Aqua Logistics Ltd. 11.91 260 11.91
Apollo Finvest 11.92 560 11.92
Lloyds Steel 11.97 717 11.97
Dhoot Industrial 12.00 1,190 12.00
Dunlop India 12.04 2 12.04
Morarjee Textiles Li 12.06 20 12.06
Haldyn Glass 12.28 220 12.28
Aftek Ltd. 12.61 176 12.59
APM Industries 12.74 1 12.74
Compucom Softwr 12.84 1,883 12.84
K G Denim Ltd. 12.89 96 12.89
Indiabulls Power 12.92 434 12.90
Pagaria Energy 12.93 1,987 12.93
Jupiter Bioscience 12.97 7,551 12.97
Megasoft Ltd. 12.99 1,912 12.99
Cranex Ltd 13.20 499 13.20
SEL Manufacturing Co 13.23 1,195 13.23
B2B Soft.Tech.Ltd. 13.28 1,294 12.02
Taksheel Solutions L 13.33 502 13.33
Lee Nee Software 13.35 4,900 13.35
Orient Green Power C 13.39 1,898 13.39
Sugal & Damani Share 13.50 50 13.00
National Plastic 13.51 100 13.51
Spice Islands Ap 13.60 111 13.60
Himachal F. Comm 13.61 3,707 13.61
Shri Keshav Cements 13.72 100 13.72
Acropetal Technologi 13.73 5,000 13.73
BNR Udyog Ltd 13.80 83 13.80
Sterling Biotech Ltd 13.81 500 13.74
Virat Industries 13.90 11 13.90
Sumedha Fiscal S 13.95 200 13.95
Brooks Laboratories 13.97 311 13.97
Trigyn Technolog 13.98 310 13.98
Waterbase Ltd. 13.98 686 13.98
Gontermann Piep. 14.02 20 14.02
Sakuma Exports 14.02 4 14.02
Ugar Sugar Works 14.09 1,800 14.09
Brandhouse Retails L 14.23 500 14.23
Reliable Ventures In 14.26 600 14.26
Raj Oil Mills Ltd. 14.34 13 14.34
Bharat Seats 14.45 1,000 14.45
Sankhya Info 14.48 180 14.48
Sona Koyo Steer. 14.48 138 14.48
Madhusudan Indus 14.50 25 14.50
JK Sugar 14.60 48 14.60
Catvision Ltd. 14.65 1,150 14.65
Krypton Ind. 14.67 51 14.67
Pochiraju Industries 14.70 1,050 14.70
Surya Pharmaceutical 14.73 370 14.73
Arsi Cosmetics 14.95 600 14.95
REI Agro Ltd. 15.03 483 15.03
Bodal Chemicals 15.30 243 15.30
GK Consultants 15.30 9 15.30
Suven Life Sciences 15.35 200 15.35
Insilco Ltd. 15.40 62 15.40
Valiant Communic 15.70 10 15.70
Ravi Kumar Distiller 16.05 270 15.80
JM Financial Ltd. 16.16 3,470 16.05
Jayaswal Neco Indust 16.17 1,374 16.14
Diana Tea Compan 16.30 140 16.30
AMD Industries Ltd. 16.45 500 16.45
Mirc Electronics 16.50 449 16.50
Consolidated Constru 16.60 3,100 16.60
Koutons Retail India 16.60 13,114 16.60
GVK Power & Infrastr 16.80 18,936 16.60
Medicamen Biotec 16.80 1 16.80
Eastern Gases Li 16.90 94 16.90
Varun Shipping 16.95 4,780 16.95
Tarapur Transformers 17.15 75 17.15
Cantabil Retail Indi 17.30 34 17.30
Aarey Drugs & Ph 17.50 1,853 17.50
HBL Power Systems Lt 17.50 500 17.50
T & I Global Lim 17.55 19 17.55
Kanishk Steel In 17.80 194 17.75
Nissan Copper Ltd. 17.90 1,200 17.90
Pradeep Metals 17.95 25 17.90
Beryl Drugs Ltd. 18.00 600 18.00
Pricol Ltd. 18.00 130 18.00
Sanwaria Agro Oi 18.00 89 18.00
3i Infotech 18.30 497 18.30
H P Cotton Textiles 18.30 50 18.30
MVL Ltd. 18.35 999 18.35
Pudumjee Industries 18.45 700 18.45
Haryana Leather 18.55 9 18.55
Nutraplus Produc 18.55 10 18.55
B N Rathi Securities 18.70 802 18.70
Bhagyanagar India Lt 18.75 104 18.75
Gallantt Metal 18.90 500 18.90
Shreyans Inds. 18.90 20 18.90
Batliboi Ltd. 18.95 2 18.95
Asian Tea Export 19.00 50 19.00
Excel Infoways Ltd. 19.00 1,000 18.70
United Credit Li 19.00 11 19.00
Innovative Tech 19.05 22 19.05
Good Luck Steel 19.15 418 19.15
Modern Steels 19.20 20 19.20
Wall Street Fina 19.25 124 19.25
Cronimet Alloys Indi 19.40 4,355 19.40
SJVN Ltd. 19.40 2,450 19.40
ANG Industries 19.50 83 19.50
Surana Ventures Ltd. 19.70 50 19.55
T T Ltd. 19.70 201 19.70
BPL Ltd. 19.75 64 19.75
Triveni Eng.&Ind.Ltd 19.95 6,363 19.95
Devine Impex Ltd. 20.00 1,420 20.00
Donear Industrie 20.10 100 20.10
Ankur Drugs & Ph 20.25 490 20.10
Greycells Education 20.75 147 20.75
D-Link (India) 21.00 1,300 21.00
Ontrack Systems Ltd. 21.00 300 21.00
Texmo Pipes & Produc 21.05 329 21.05
Shri Bajrang All 21.35 33 21.35
Sterling Internation 21.40 231,125 21.40
Alok Industries Ltd. 21.45 1,421 21.45
Premco Global Li 21.55 25 21.55
NTC Industries 21.60 25 21.60
Nectar Lifesciences 21.65 509 21.65
Shiva Texyarn Ltd. 21.85 300 21.85
Eurotex Inds. 22.00 949 22.00
Rasi Electrodes 22.00 80 22.00
Piccadily Agro I 22.10 196 21.95
Mukesh Babu Fina 22.15 32 22.25
Vamshi Rubber Li 22.65 169 22.65
NoidaTollBridge 22.70 961 22.70
Guj. Amb.Exports 22.90 3 22.90
KLRF Ltd. 22.90 350 22.90
Bhansali Engg.Po 23.20 75 23.20
Makers Lab. 23.30 50 23.30
HB Estate Devlpr 23.60 164 23.60
Midvalley Entertainm 23.75 35,190 23.75
Hind.ConstructionCo. 24.35 3,724 24.15
Ballarpur Ind. 24.40 150 24.40
Mount Shivalik I 24.60 50 24.45
Sonata Software 24.65 25 24.65
Spicejet Ltd. 24.70 9,050 24.70
HB Portfolio Ltd 24.90 888 24.90
Himalya Internat 24.95 331 24.70
Sunflag Iron 24.95 2,000 24.95
Vijay Shanthi Bu 25.00 49 25.00
Kingfisher Airlines 25.40 5,166 25.40
Helios and Matheson 25.45 300 25.45
Subros Ltd. 25.50 1 25.50
Provogue (India) 25.90 2,097 25.90
Sumeet Industrie 25.95 190 25.95
Prerna Infrabuild Lt 26.00 26 26.00
Vyapar Industries 26.35 25 26.35
Bliss GVS Pharma 26.40 205 26.40
Sanjivani parant 26.50 10 26.50
Sah Petroleums Ltd. 26.75 582 26.75
Patel Integrated Log 26.80 393 26.80
Gemini Communica 26.85 2,800 26.85
Ortin Laborator. 26.85 1,171 26.85
Take Solutions Ltd. 26.85 481 26.85
ICSA-India Ltd. 26.95 1,728 26.95
Eveready Industr 27.05 15 27.05
Allied Digital Servi 27.10 1,602 27.10
SKP Securities 27.15 195 27.15
Mohit Industries 27.65 254 27.65
RR Financial Consult 27.75 100 27.75
IL&FS Investment Man 27.85 1,738 27.80
ITI 27.90 350 27.90
Mercator Ltd. 27.95 8,441 27.95
Citadel Realty & Dev 28.00 166 25.60
Lanco Industries 28.05 52 28.00
Lloyds Metals & Ener 28.40 25 28.40
ISMT Ltd. 28.50 1,017 28.50
DQ Entertainment (In 28.60 397 28.45
Firstobject Technolo 28.65 15 28.65
Tamboli Capital 29.00 35 29.00
Timbor Home Ltd. 29.00 200 29.00
Archies Ltd. 29.10 1,703 29.00
Nagpur Power 29.45 25 29.45
Essar Shipping 29.65 202 29.65
MTNL 29.75 3,358 29.75
Dujodwala Produc 29.95 60 29.95
Goldiam Internat 30.20 12 30.20
Neha Internation 30.20 18 30.20
KCP Ltd. 30.25 445 30.15
TV18 Broadcast 30.75 200 30.75
Cerebra Integrat 30.80 50 30.65
Shyam Telecom 30.80 199 30.80
Lumax Automotive Sys 30.95 50 30.95
BCL Industries & Inf 31.15 100 30.75
Hira ferro alloy 31.30 10 31.30
Usha Martin Ltd. 31.60 198 31.60
Kamanwala Housing Co 32.00 32 32.00
SREI Infrastructure 32.20 850 32.20
Sathavahana Ispa 32.65 300 32.65
Rain Commodities 32.90 14 32.90
PTL Enterprises 33.00 42 33.00
Essel Propack Ltd. 33.15 250 33.15
Multibase India Ltd. 33.35 300 33.35
Arcotech Ltd. 33.40 505 33.40
Khoday India 33.45 164 33.45
Guj. Intrux 33.50 1 33.50
Indo Rama Synth. 33.70 1,590 33.70
Interlink Petro 33.80 149 33.80
Scooters India 33.90 26 33.90
Finolex Cables 33.95 136 33.95
Fertilisers & Ch 34.00 1 34.00
GHCL 34.20 350 34.20
Stone India 34.40 215 34.40
SRS Ltd. 34.50 50 34.50
White Diamond In 34.55 200 34.50
Energy Developme 34.65 200 34.65
Hotel Leela Ven. 34.65 3,100 34.65
Vaibhav Gems Ltd 34.80 1,200 34.80
Parabolic Drugs Ltd. 34.90 300 34.90
Vikram Thermo (I 35.25 10 35.25
Cinemax India 35.30 70 35.25
Action Construction 35.65 85 35.65
Damodar Threads 35.65 25 35.65
Bajaj Hindustan 35.70 24,439 35.70
S Kumars Nationwide 36.20 8,331 36.20
Vijay Textiles L 36.35 300 36.35
Fervent Pharma 36.50 1 36.50
Zicom Electronic 36.85 160 36.85
Accel Frontline 37.05 538 37.05
JK Paper Ltd. 37.10 2,000 37.10
Shanthi Gears 37.25 275 37.25
Anjani Portland 37.30 300 37.30
Astra Microwave 37.40 104 37.40
Elegant Marbles 37.50 6 37.50
Triveni Turbine 37.50 500 37.50
Simbhaoli Sugars 37.65 2,500 37.65
Modern India 38.15 38 38.15
Sirpur Paper 38.15 145 38.15
Trend Electronics Lt 38.45 8 38.00
Filatex India 38.50 600 38.50
Atharv Enterprises 38.60 109 38.60
Bartronics India Ltd 38.65 26 38.65
Sterlite Technologie 38.75 100 38.60
Heidelberg Cement In 38.85 642 38.85
Umang Dairies Ltd. 38.85 745 38.85
English Indian C 39.15 171 39.15
Jai Balaji Industrie 39.15 1,722 39.15
Lakshmi Precn.Sc 39.20 6 39.20
Rossell India 39.25 1,000 39.25
Ansal Housing 39.30 1 39.30
Tulsyan NEC Ltd. 39.45 6 39.45
Everest Kanto Cylind 39.80 1,850 39.00
Sunshield Chemic 39.80 7 39.75
JHS Svendgaard Labor 39.85 300 39.80
Choice Internati 40.00 170 40.00
Photoquip (India 40.50 27 40.50
Shilp Gravures L 40.75 50 40.75
Modison Metals L 40.95 1,900 40.95
NRB Bearings Lim 41.00 100 41.00
Somany Ceramics Ltd. 41.30 100 41.20
Thomas Cook (I) 42.00 150 41.95
7Seas Entertainment 42.10 65 42.10
Bafna Pharmaceutical 42.25 1,502 42.25
City Union Bank 42.35 840 42.35
Vaarad Ventures 42.65 5,178 42.65
Development Cred 43.10 355 42.90
India Home Loans Ltd 43.30 5 43.20
IVRCL Assets & Hold 43.70 632 43.70
Tin Plate Co. 43.80 73 43.80
Mangalore Chem. 44.05 3,753 44.05
Shelter Infra 44.05 100 44.05
Shalibhadra Fin. 44.45 410 44.45
Nitin Fire Protectio 44.55 275 44.05
National Oxygen 44.75 1 44.75
Hariyana Ship-Br 44.85 72 44.85
Upper Ganges Sug 45.00 73 45.00
WelspunInvestments 45.00 200 45.00
HMT Ltd. 45.05 1,859 45.05
Tilak Nagar Ind 45.50 1,545 45.50
GTL Ltd. 45.85 16 45.65
HCL Infosystem 45.90 221 45.90
Hind Rectifiers 46.65 157 46.65
Tips Industries 46.65 40 46.65
Pee Cee Cosma 46.70 50 46.70
Karma Industries 46.75 685 46.75
Amarjothi Spg.Mi 47.20 200 47.20
Su-RajDiamonds&Jewel 47.20 205 47.20
Kitex Garments 47.30 499 47.30
UB Engineering Ltd. 47.50 150 47.50
Deccan Chronicle Hol 47.75 495 47.60
Supreme Petroche 47.75 370 47.75
Prism Cement Lim 47.80 3,164 47.80
Asian Granito India 48.00 6 48.00
Samrat Pharma 48.25 500 48.25
L&T Finance Holdings 48.40 1,535 48.40
Orbit Corporation 48.40 758 48.40
Lloyd Electric a 48.45 22 48.45
Jyoti Structures 48.60 84 48.60
Vascon Engineers Ltd 48.65 40 48.65
Nahar Capital & Fina 48.75 45 48.75
Chemfab Alkalis 48.85 99 48.00
Menon Bearings L 48.90 90 48.90
Balrampur Chini 49.00 1,767 49.00
Geodesic Ltd 49.35 1,865 49.35
Golden Goenka Fin 49.35 98 49.35
Bank of Maharash 49.40 25 49.40
Mold-Tek Technologi. 49.65 15 49.65
Ganesha Ecosphere 49.75 9 49.75
Sahyadri Industries 50.20 200 50.20
Kulkarni Power T 50.60 128 50.60
PBA Infrastructure L 50.65 1,092 50.65
Adhunik Metaliks 51.10 578 51.10
Denso India Ltd. 51.20 462 51.00
Tantia Constructions 51.20 10 50.90
Inox Leisure 51.55 212 51.55
TVS Motor Co. Ltd. 51.55 2,872 51.50
Linc Pen & Plast 51.60 100 51.60
Sundaram Fasten. 51.90 180 51.90
Shakti Pumps (In 52.20 393 52.20
PFL Infotech Ltd. 52.30 2,395 52.30
Shah Foods Ltd. 52.35 8 52.35
Thirumalai Chem. 52.60 159 52.60
Medi Caps 52.65 82 52.65
Manaksia Ltd. 53.15 300 53.15
Kalyani Steel 53.30 985 53.30
Automotive Stampings 53.65 236 53.65
PTC India 53.80 5,037 53.80
Reliance Broadcast 53.80 668 53.45
Gammon India 54.10 2,051 54.10
IMP Powers 54.15 145 54.15
I P Rings Ltd. 54.45 203 54.45
Prakash Indus. 55.45 4,405 55.45
Punj Lloyd 55.90 27 55.70
JK Lakshmi Cement L 56.15 2,941 56.15
Suraj 56.45 10 56.45
Navneet Publicat 56.75 1,580 56.75
Finolex Industri 56.80 99 56.80
Oil Country Tub. 56.90 230 56.90
Dhanlaxmi Bank 57.45 232 57.45
IVRCL 57.50 3,255 57.50
GSS Infotech 57.55 2,100 57.55
DCM Ltd. 57.70 500 57.70
Tricom Fruit Product 57.70 99 57.70
Solid Stone Company 57.95 50 58.00
Mold-Tek Packaging 58.05 1,228 58.05
Bhartiya Interna 58.15 25 58.15
MUSCO Ltd 58.90 53 58.70
Prime Focus 58.95 2,048 58.90
Omkar Speciality Che 59.20 268 59.20
KEC International Lt 59.40 150 59.40
Magma Fincorp Ltd. 59.50 2,501 59.50
N K Industries L 59.70 26 59.70
Orient Paper 60.00 1,508 60.00
Odyssey Corporation 60.05 9 59.80
ADF Foods Ltd. 60.25 328 60.20
Fedders Lloyd Co 60.65 7 60.65
DS Kulkarni Develope 60.75 356 60.75
Shasun Pharma 61.20 2 60.80
Weizmann Forex 61.25 50 61.25
Mahindra Forgings Lt 61.55 986 61.55
NCC 61.70 705 61.70
Centum Electronics L 61.95 75 61.95
Magna Electrocas 61.95 1,299 61.95
Simplex Castings 62.00 11 62.00
D B Realty Ltd. 62.35 1,447 62.35
CamsonBioTechnology 62.45 100 62.20
Elecon Engg. 63.50 111 63.45
Sudar Garments Ltd. 63.55 25 63.55
PSL Ltd. 63.65 1,974 63.65
Puravankara Projects 64.00 2 64.00
Sahara Housingfina C 65.05 10 64.80
Atlanta Ltd. 65.10 254 65.10
Hitech Plast 65.15 145 65.15
J B Chemicals & Phar 65.95 240 65.95
Hinduja Foundries Lt 66.35 15 66.00
Brigade Enterprises 67.60 246 67.60
Halonix Ltd. 67.75 500 67.75
M And B Switchgears 68.60 7 68.60
KSK Energy Ventures 69.00 300 69.00
Elgi Equipments 69.15 50 69.00
G M Breweries Ltd. 69.25 5 69.25
Blue Star Infotech 69.35 21 69.35
Saregama India Ltd. 70.10 50 70.10
Cimmco 70.35 195 70.35
Paper Products 70.35 100 70.35
Intrasoft Technologi 70.45 47 70.45
G G Dandekar Machine 70.95 290 70.95
Deep Industries 71.00 59 71.00
Valecha Engineer 71.40 309 71.40
Goa Carbons 71.60 137 71.60
DJS Stock & Shar 71.85 25 70.40
Global Offshore Ser 71.95 50 71.95
Investment & Pre 71.95 86 71.95
Nucleus Software 72.00 50 72.00
Granules India L 72.10 22 72.10
Munjal Showa Ltd 72.55 250 72.35
Alchemist 72.90 710 72.90
Tera Software 73.05 120 73.00
Uttam Galva Steels 73.15 350 73.15
Satyam Computer 73.95 73 73.80
Harrisons Malaya 74.15 25 74.15
Graphite India Ltd. 74.45 480 74.45
OnMobile Global Ltd. 74.80 1,058 74.80
Delta Corp Ltd. 75.30 667 74.90
Jindal Stainless 75.40 50 75.40
Premier Explos. 75.40 434 75.40
Master Trust Ltd. 75.85 427 75.85
IL&FS Engineering 76.00 773 76.00
JK Tyre & Industries 76.35 69 76.35
ABM Knowledgeware 76.65 200 76.65
Escorts Ltd. 78.10 1,556 78.10
Indo Borax 78.95 105 78.95
Sunil Hitech Enginee 79.00 260 79.00
Ucal Fuel System 79.20 1,161 79.20
Kakatiya Cement Suga 80.65 150 80.65
Rolta India 80.90 21 80.65
Mediaone Global Ente 80.95 279 80.80
FDC Ltd. 81.10 1,000 81.10
Mazda Ltd. 81.15 160 81.15
Hind. Tin Works 81.85 15 81.75
Den Networks Ltd. 81.95 741 81.95
Gulf Oil Corporation 82.45 2,448 82.45
National Fertilizers 83.40 100 83.35
Liberty Shoes Li 83.70 1 83.70
Ceat Ltd. 84.35 531 84.35
Renaissance Jeweller 85.70 200 85.70
Kanchan Internat 85.95 34,820 85.95
Precision Wires 86.55 55 86.55
Praj Industries 87.15 500 87.00
