shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Sensex Scrips
Friday, May 24, 2013 4:00:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
Bajaj Auto Ltd. (1.62) 1803.55 1813.25 9.70  0.53  25091  452.53 
Bharat Heavy Ele (1.48) 192.85 195.8 2.95  1.51  433775  836.54 
Bharti Airtel (3.54) 299.25 300.6 1.35  0.45  252806  756.52 
Cipla (1.03) 408.25 415 6.75  1.63  87155  355.81 
Coal India Ltd. (6.04) 310.35 308.15 2.20  0.71  161978  502.70 
Dr. Reddy's Labs (1.08) 2065.2 2051.05 14.15  0.69  255214  5,270.68 
GAIL (India) Ltd. (1.27) 322 324.8 2.80  0.86  38340  123.45 
HDFC (4.33) 907.55 902.95 4.60  0.51  53995  490.03 
HDFC Bank (5.16) 701.6 698.7 2.90  0.42  94363  662.05 
Hero MotoCorp (1.02) 1634.7 1649.15 14.45  0.88  11447  187.12 
Hindalco Indus. (0.64) 107.1 108.95 1.85  1.70  660758  707.67 
Hindustan Unilever L (3.92) 586.35 585.25 1.10  0.19  37723  221.19 
ICICI Bank (4.2) 1204 1173.45 30.55  2.60  220853  2,659.07 
Infosys (4.2) 2346.9 2358.9 12.00  0.51  30506  715.95 
ITC Ltd. (8.15) 330 332.3 2.30  0.69  573136  1,891.35 
12
You are viewing page 1 of 2