shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Dollex 30 Scrips
Friday, May 24, 2013 4:00:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
Bajaj Auto 1803.55 1813.25 9.70  0.53  25091  452.72 
Bharti Airte 299.25 300.6 1.35  0.45  252806  752.41 
BHEL 192.85 195.8 2.95  1.51  433775  836.15 
Cipla 408.25 415 6.75  1.63  87155  356.37 
Coal India 310.35 308.15 2.20  0.71  161978  503.93 
DrReddysLab 2065.2 2051.05 14.15  0.69  255214  5,272.15 
GAIL 322 324.8 2.80  0.86  38340  123.75 
HDFC 907.55 902.95 4.60  0.51  53995  489.34 
HDFC Bank 701.6 698.7 2.90  0.42  94363  661.71 
HeroMotoCorp 1634.7 1649.15 14.45  0.88  11447  188.04 
Hind.Unilev 586.35 585.25 1.10  0.19  37723  220.97 
Hindalco 107.1 108.95 1.85  1.70  660758  705.82 
ICICI Bank 1204 1173.45 30.55  2.60  220853  2,642.56 
Infosys 2346.9 2358.9 12.00  0.51  30506  716.25 
ITC Ltd 330 332.3 2.30  0.69  573136  1,894.40 
12
You are viewing page 1 of 2