shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Metal Scrips
Wednesday, May 22, 2013 4:00:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
BhushanSteel 463.05 464.7 1.65  0.36  44460  205.80 
Coal India 309.65 307.1 2.55  0.83  212053  660.96 
Hind Zinc 117.15 117.85 0.70  0.59  61312  72.68 
Hindalco 110.35 110.3 0.05  0.05  554907  611.06 
JindalStlPow 303.4 303.25 0.15  0.05  178965  546.82 
JSW Steel 684.75 692.1 7.35  1.06  108668  750.14 
NMDC 121.2 122.05 0.85  0.70  68883  84.16 
SAIL 59 61.8 2.80  4.53  478104  287.89 
Sesa Goa 161.05 162.3 1.25  0.77  118335  191.23 
SterliteInds 94.5 95.7 1.20  1.25  202750  192.69 
Tata Steel 305.7 308.65 2.95  0.96  695297  2,148.56 
You are viewing page 1 of 1