shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
S&P BSE Midcap Scrips
Friday, May 24, 2013 4:00:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
3M India 3555.1 3628.4 73.30  2.02  61  2.18 
Abbott India 1444.75 1425.15 19.60  1.38  381  5.48 
ABG Shipyard 303 302.1 0.90  0.30  2170  6.56 
AIA Engineer 288 284 4.00  1.41  576081  1,659.01 
Akzo Nobel 1138.25 1132.05 6.20  0.55  1624  18.43 
Allaha.Bank 123.45 122.1 1.35  1.11  240412  294.03 
Allcargo Log 113.75 115 1.25  1.09  153  0.18 
Alstom Proj 369.95 360.95 9.00  2.49  9105  33.88 
AmarrajaBatt 258.8 244.2 14.60  5.98  79651  202.80 
Amtek Auto 80.4 82.9 2.50  3.02  381448  306.62 
AmtekIndia 95.9 96.95 1.05  1.08  234931  226.79 
AnantRajInds 71 68.95 2.05  2.97  258718  183.13 
AndhraBank 87.4 87.6 0.20  0.23  329896  285.73 
Apollo Hspt 901.45 949.8 48.35  5.09  53234  489.25 
Apollo Tyres 85.9 86.3 0.40  0.46  191224  163.98 
12345678910...
You are viewing page 1 of 17