shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
S&P CNX Nifty Scrips
Friday, May 24, 2013 4:00:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
ACC (0.59) 1226.3 1206.2 20.10  1.67  150247  1,823.76 
Ambuja Cements Ltd. (0.74) 185.6 184.95 0.65  0.35  2192600  4,055.32 
Asian Paints Ltd. (1.19) 4804.95 4800 4.95  0.10  50509  2,422.24 
Axis Bank Ltd. (1.76) 1461.2 1455.2 6.00  0.41  2270834  33,288.40 
Bajaj Auto Ltd. (1.35) 1804.65 1813.45 8.80  0.49  366597  6,614.98 
Bank of Baroda (0.75) 691.5 689.9 1.60  0.23  769630  5,312.98 
Bharat Heavy Ele (1.21) 192.55 195.7 3.15  1.61  3007560  5,797.64 
Bharat Petroleum (0.71) 382.45 379.9 2.55  0.67  1146415  4,421.48 
Bharti Airtel (2.93) 298.5 300.25 1.75  0.58  2897762  8,646.25 
Cairn India Ltd. (1.39) 282.75 277.55 5.20  1.87  993642  2,803.54 
Cipla (0.84) 408.5 414.85 6.35  1.53  1107334  4,528.12 
Coal India Ltd. (5.06) 310.15 308.1 2.05  0.67  8813985  27,488.36 
DLF Ltd. (0.93) 211.9 211.05 0.85  0.40  14089201  29,999.26 
Dr. Reddy's Labs (0.9) 2066.1 2051.45 14.65  0.71  342628  7,076.13 
GAIL (India) Ltd. (1.05) 321.95 324.3 2.35  0.72  657949  2,119.80 
1234
You are viewing page 1 of 4