 
                                        
                                    (This SOP has been framed by the DDP's, Custodians, Depositories and Exchanges, in consultation with SEBI, for implementation of the SEBI circular SEBI/HO/AFD/AFD-PoD-2/CIR/P/2023/148 issued on August 24, 2023.)
(This SOP has been framed by the CDSSF, in consultation with SEBI, for implementation of the SEBI circular SEBI/HO/AFD/AFD-PoD-2/P/CIR/2024/76 dated June 05, 2024.)
(This SOP has been framed by the CDSSF, in consultation with SEBI, for implementation of the SEBI circular SEBI/HO/AFD/AFD-PoD-2/P/CIR/2024/77 dated June 05, 2024.)
| Details Of | Contact Person | Address | Contact No. | Email Id | Working Hours | 
|---|---|---|---|---|---|
| Customer Care / Client Servicing (Institutional Clients) | Mr. Gautam Parija | SHCIL House, Plot No: P-51,TTC Industrial Area, MIDC, Mahape, Navi Mumbai-400710 | 022-27785305 | gautam.parija[at]stockholding[dot]com | Mon – Fri ; 9.45 am to 1.00 pm and 2 pm to 5.45 pm | 
| Head of Customer Care / Client Servicing | Ms. Anita Dembla | SHCIL House, Plot No: P-51,T TC Industrial Area, MIDC, Mahape, Navi Mumbai-400710 | 022-27785204 | anita_arora[at]stockholding[dot]com | Mon – Fri ; 9.45 am to 1.00 pm and 2 pm to 5.45 pm | 
| Compliance Officer | NSDL – Mr. Gautam Parija CDSL – Mr. Sachin Potdar | SHCIL House, Plot No: P-51,TTC Industrial Area, MIDC, Mahape, Navi Mumbai-400710 | 022-27785305 022-61778211 | gautam[dot]parija[at]stockholding[dot]com sachinpotdar[at]stockholding[dot]com | Mon – Fri ; 9.45 am to 1.00 pm and 2 pm to 5.45 pm | 
| CEO | MD's Office | 301, Centre Point, 3rd Floor,Dr. B. Ambedkar Road, Parel, Mumbai-400012 | 022-61779010 | MDCEO[at]stockholding[dot]com | Mon – Fri ; 9.45 am to 1.00 pm and 2 pm to 5.45 pm | 
Email ID for lodgment of grievances:
Custody Services : custody[dot]grievance[at]stockholding[dot]com
DDP Services : shcilddp[dot]grievance[at]stockholding[dot]com
In absence of response/ complaint not addressed to your satisfaction by StockHoldng, you may lodge a complaint :
Complaint Handling and Grievance Redressal for StockHolding GIFT IFSC Branch
Escalation Matrix for Complaint Handling and Grievance Redressal
| Level | Role | Responsibility | Timeline for Initial Response | Timeline for Resolution | 
|---|---|---|---|---|
| Level 1 | Complaint Redressal Officer (CRO) | Initial receipt and handling of complaints | Within 3 working days | Within 15 working days | 
| Level 2 | Complaint Redressal Appellate Officer (CRAO) | Review of unresolved complaints from CRO | Within 21 working days | Within 30 working days | 
| Level 3 | IFSCA | Final review and resolution of unresolved complaints | Within 21 working days | Within 30 working days | 






 
                            
                            
                            
                           